Licensed to Westlake High School - CA  HY-TEK's Meet Manager 4/26/2013 10:35 PM
            Ventura County Track & Field Championships - 4/26/2013             
                                 Royal Results                                 
                             Moorpark High School                              
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 9:33.18  4/27/2012   Camarillo, Camarillo HS                   
                         K Dunne, R Naumann, M O'Connell, T Finfrock       
    School                                               Seed     Finals 
=========================================================================
Section  1  
  1 Oaks Christian HS  'A'                           10:47.80    9:53.54  
  2 Oxnard HS  'A'                                   12:25.30   10:01.82  
  3 Newbury Park HS  'A'                             10:20.37   10:20.21  
  4 Simi Valley HS  'A'                              10:10.00   10:20.68  
  5 Buena HS  'A'                                     9:52.90   10:22.54  
  6 Royal HS  'A'                                               10:31.06  
  7 Ventura HS  'A'                                  10:30.00   10:32.95  
  8 Pacifica HS  'A'                                 11:03.00   10:36.85  
  9 Rio Mesa HS  'A'                                 10:28.80   10:37.00  
 10 La Reina HS  'A'                                 10:40.00   10:44.27  
 11 Thousand Oaks HS  'A'                            11:00.22   10:45.43  
 12 Camarillo HS  'A'                                10:32.00   10:50.63  
 13 Westlake HS  'A'                                 12:32.67   10:53.24  
 14 Channel Islands HS  'A'                          11:42.34   11:01.04  
 15 Nordhoff HS  'A'                                 12:31.62   11:02.59  
 16 Saint Bonaventure HS  'A'                                   11:02.60  
 17 Hueneme HS  'A'                                  11:13.27   11:02.85  
 
Event 2  Boys 4x800 Meter Relay
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 8:06.36  4/26/2013   Moorpark HS, Moorpark                     
                         L Jaras, T Patel, M Picchini, M Keller            
    School                                               Seed     Finals 
=========================================================================
  1 Moorpark HS  'A'                                  8:02.39    8:06.36V 
  2 Oak Park Track  'A'                               8:23.00    8:29.35  
  3 Thousand Oaks HS  'A'                             8:27.61    8:30.05  
  4 Pacifica HS  'A'                                  8:36.93    8:35.21  
  5 Newbury Park HS  'A'                              8:12.60    8:35.31  
  6 Fillmore HS  'A'                                  8:40.00    8:36.21  
  7 Rio Mesa HS  'A'                                  8:29.00    8:42.62  
  8 Saint Bonaventure HS  'A'                         9:31.76    8:49.64  
  9 Buena HS  'A'                                     8:39.55    8:50.63  
 10 Oxnard HS  'A'                                    9:25.39    8:52.80  
 11 Royal HS  'A'                                                8:54.94  
 12 Camarillo HS  'A'                                 8:52.00    8:55.52  
 13 Channel Islands HS  'A'                          10:20.05    8:57.46  
 14 Westlake HS  'A'                                  9:39.24    8:58.63  
 15 Hueneme HS  'A'                                   8:31.53    9:01.36  
 16 Nordhoff HS  'A'                                 10:33.69    9:07.21  
 17 Calabasas HS  'A'                                 8:58.00    9:08.67  
 18 Oaks Christian HS  'A'                            9:03.00    9:10.28  
 19 Ventura HS  'A'                                   8:50.00    9:11.74  
 
Event 3  Girls 4x100 Meter Relay
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 47.31  4/25/2008   Rio Mesa Track, Rio Mesa HS                 
                       V Droughn, M Lee, T Cotton, S Hedgepeth           
    School                                               Seed     Finals 
=========================================================================
  1 Oxnard HS  'A'                                      53.11      52.34  
  2 Pacifica HS  'A'                                    53.50      53.8h  
  3 Hueneme HS  'A'                                     53.70      54.3h  
Section  2  
  1 Oak Park Track  'A'                                 52.09      51.13  
  2 Channel Islands HS  'A'                             52.19      51.52  
  3 Saint Bonaventure HS  'A'                           52.69      51.75  
  4 Fillmore HS  'A'                                    51.67      51.94  
  5 Rio Mesa HS  'A'                                    51.90      52.13  
  6 Royal HS  'A'                                       52.20      52.36  
  7 La Reina HS  'A'                                    52.59      52.41  
  8 Newbury Park HS  'A'                                52.20      52.60  
  9 Calabasas HS  'A'                                   52.72      55.14  
Section  3  
  1 Westlake HS  'A'                                    48.61      48.03  
  2 Oaks Christian HS  'A'                              48.19      48.67  
  3 Simi Valley HS  'A'                                 48.77      48.85  
  4 Agoura HS  'A'                                      49.52      49.45  
  5 Camarillo HS  'A'                                   50.66      50.07  
  6 Moorpark HS  'A'                                    50.53      50.85  
  7 Buena HS  'A'                                       51.35      51.06  
  8 Ventura HS  'A'                                     51.24      51.18  
  9 Nordhoff HS  'A'                                    51.35      51.34  
 
Event 4  Boys 4x100 Meter Relay
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 41.18  4/29/2011   Rio Mesa Track, Rio Mesa HS                 
                       M Alford, L Roach, B Selig, C Roach               
    School                                               Seed     Finals 
=========================================================================
Section  1  
  1 Oxnard HS  'A'                                      46.18      44.68  
  2 Fillmore HS  'A'                                    46.37      46.97  
Section  2  
  1 Rio Mesa HS  'A'                                    44.50      43.68  
  2 Nordhoff HS  'A'                                    44.27      45.02  
  3 Agoura HS  'A'                                      44.55      45.20  
  4 Pacifica HS  'A'                                    44.77      45.33  
  5 Calabasas HS  'A'                                   44.93      47.43  
  6 Hueneme HS  'A'                                     45.01      47.90  
 -- Oak Park Track  'A'                                 44.49        DNF  
Section  3  
  1 Saint Bonaventure HS  'A'                           43.00      42.30  
  2 Oaks Christian HS  'A'                              42.20      42.32  
  3 Camarillo HS  'A'                                   42.92      42.55  
  4 Simi Valley HS  'A'                                 42.64      42.66  
  5 Channel Islands HS  'A'                             43.96      43.09  
  6 Westlake HS  'A'                                    44.00      43.85  
  7 Ventura HS  'A'                                     44.03      44.70  
  8 Royal HS  'A'                                       43.73      44.78  
 
Event 5  Girls 1600 Meter Run
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 4:53.54  2007        Anna Sperry, Simi Valley HS               
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Wade, Beth                 9 Moorpark                        5:21.44  
  2 Gould, Katherine          10 Newbury Park         5:36.96    5:25.23  
  3 Martinez, Cynthia         SR Hueneme              5:37.99    5:28.48  
  4 Acosta, Natalie           09 Royal                5:44.22    5:29.75  
  5 Stilman, Tess             10 Calabasas            5:38.63    5:31.53  
  6 Winsick, Nina             11 Ophs                 5:38.00    5:32.25  
  7 Douille, Clarice          10 Westlake             5:45.71    5:40.03  
  8 Jones, Kaitlyn            11 Nordhoff             5:41.34    5:42.53  
  9 Torres, Irma              FR FILL                 5:40.48    5:45.43  
 10 Russett, Melissa          12 Thousand Oaks        5:42.69    5:45.67  
 11 Nadgauda, Ashni           12 Royal                5:44.30    5:49.55  
 12 Tafoya, Alexis            SO FILL                 5:43.28    5:58.89  
Section  2  
  1 Crowley, Bailey           SR Ventura              5:26.52    5:15.24  
  2 Gonzalez, Brittany        12 Rio Mesa             5:31.65    5:23.19  
  3 Jenkins, Katrina          10 Westlake             5:27.08    5:25.55  
  4 Cox, Natalie              10 Newbury Park         5:31.38    5:26.79  
  5 O'Connell, Meghan         10 Camarillo            5:35.99    5:27.69  
  6 Bell, Melissa             10 Camarillo            5:31.12    5:27.99  
  7 Korven, Courtney          12 Simi Valley          5:25.35    5:28.00  
  8 Watts, Cheyenne           12 Calabasas            5:34.55    5:28.61  
  9 Tetef, Samantha           10 Simi Valley          5:29.09    5:33.13  
 10 Frank, Alyssa             11 La Reina             5:29.25    5:37.87  
 11 Campbell, Melanie         10 Buena                5:33.02    5:41.63  
 12 Smiley, Rachel            12 Thousand Oaks        5:36.45    5:45.45  
Section  3  
  1 Pietrzyk, Caroline        10 Malibu               5:07.26    5:03.07  
  2 Kirkegaard, Hannah        SR Ventura              4:57.75    5:05.38  
  3 Dunne, Kathleen           12 Camarillo            5:13.24    5:08.34  
  4 Gyalay, Monika            10 Moorpark             5:10.29    5:12.09  
  5 Cooper, Natalie           10 Buena                5:18.43    5:12.74  
  6 Giguere, Jenny            10 Westlake             5:10.19    5:17.31  
  7 Jones, Lauren             12 Newbury Park         5:24.24    5:19.72  
  8 Ip, Danielle              10 Moorpark             5:23.54    5:20.14  
  9 Hooke, Emily              SR Ventura              5:22.37    5:20.66  
 10 Riggs, Sarah              10 Simi Valley          5:10.69    5:23.74  
 11 Amaya, Emely              11 Royal                5:24.31    5:24.31  
 
Event 6  Boys 1600 Meter Run
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 4:13.78  5/2/2003    Phillip Reid, Rio Mesa HS                 
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Flynn, Spencer            10 Thousand Oaks        4:39.68    4:36.88  
  2 Saucedo, Jose             12 Rio Mesa             4:44.50    4:37.55  
  3 Mountcastle, Daniel       SO Ventura              4:39.36    4:38.75  
  4 Vertelney, Ben            10 Calabasas            4:45.44    4:39.41  
  5 Hamilton, Chris           11 Newbury Park         4:40.58    4:39.82  
  6 Leon, Esteban             10 Oxnard               4:39.54    4:40.27  
  7 Juarez, Eduardo           SR Hueneme              4:44.89    4:40.58  
  8 Pattiz, Joshua            09 Agoura               4:39.65    4:40.93  
  9 Rivas, Anthony            SR FILL                 4:42.14    4:44.82  
 10 Gomez, Zach               12 Camarillo            4:40.15    4:47.15  
 11 Kaiser, Andy              10 Saint Bonaventur     4:47.00    4:59.56  
Section  2  
  1 De Mello, James           10 Thousand Oaks        4:37.00    4:31.70  
  2 Jones, Eric                  Ophs                 4:29.00    4:32.38  
  3 Ocshner, Rickey           11 Camarillo            4:37.17    4:33.36  
  4 Kunes, Kaleb              10 Buena                4:34.64    4:33.40  
  5 Joerger, Brian            10 Thousand Oaks        4:35.77    4:37.93  
  6 Luna, Jaime               SR Cardinals            4:36.82    4:38.53  
  7 Powell, Michael           10 Agoura               4:36.82    4:42.64  
  8 Tadeo, Marco              10 Buena                4:39.05    4:43.55  
  9 Utash, Nikolaus           12 Simi Valley          4:38.57    4:49.12  
 10 Dunn, Chris               12 Newbury Park         4:38.77    4:50.25  
Section  3  
  1 Feller, Jonathan          12 Simi Valley          4:21.31    4:19.03  
  2 FitzGerald, James         10 Rio Mesa             4:18.30    4:19.50  
  3 Giguere, Mikey            11 Westlake             4:18.24    4:20.71  
  4 Klachko, Ryan             11 Royal                4:25.90    4:22.29  
  5 Byrne, Jonathan           11 Newbury Park         4:25.57    4:22.44  
  6 Picchini, Michael         11 Moorpark             4:24.57    4:23.13  
  7 Rigby, Graham             10 Westlake             4:22.96    4:24.27  
  8 Peterson, Rocky           12 Westlake             4:16.39    4:24.34  
  9 Valdovinos, Hugo          SR FILL                 4:26.45    4:24.81  
 10 Jimenez, Juan             10 Simi Valley          4:28.40    4:26.71  
 11 Gonzalez, Joel            12 Camarillo            4:21.74    4:31.32  
 
Event 7  Girls 100 Meter Hurdles
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 14.44  1987        Staci Leach, Thousand Oaks HS               
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: 1.8 
  1 Burow, Carlie             11 Royal                  17.75      17.15  
  2 Giles, Hannah             10 Camarillo              17.69      17.22  
  3 Mayes, Nicole             FR Cardinals              18.76      18.13  
  4 Dickson, Cassidy          09 Moorpark               17.96      18.37  
  5 Bustard, Kathrynne        11 Camarillo              17.94      18.51  
 -- Wright, Lindsey           12 Simi Valley            17.90         DQ  
Section  2     Wind: 2.4 
  1 Malloy, Kailen            SR Ventura                16.51      16.25  
  2 Woodhouse, Amanda         11 Simi Valley            16.79      16.46  
  3 Sullivan, Katelyn         12 La Reina               16.92      16.59  
  4 Rios, Andrea              10 Channel Islands        17.12      16.67  
  5 Mabry, Kolbie             10 Simi Valley            17.26      16.90  
  6 Hanafin, Maeve            10 Rio Mesa               16.86      17.10  
  7 Hammond, Ryanna           10 Newbury Park           17.30      17.65  
Section  3     Wind: 2.0 
  1 Sipes, Savannah           11 Newbury Park           15.10      14.96  
  2 Cabral, Jontelle             Oaks Christian         15.26      15.06  
  3 Aviezer, Maya             12 Agoura                 15.59      15.60  
  3 N'Guetta, Kate            JR Ventura                15.71      15.60  
  5 Herman, Kylie             SR Ventura                15.76      15.84  
  6 Greenlaw, Alisha          11 Rio Mesa               15.85      15.87  
  7 Maldanado, Hailie         09 Agoura                 16.20      16.32  
  8 Kodera, Erika             11 Thousand Oaks          16.17      16.49  
 
Event 8  Boys 110 Meter Hurdles
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 13.46  4/29/2011   Johnathan Cabral, Agoura HS                 
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: 2.7 
  1 Concepcion, Vincent       10 Channel Islands        16.35      15.95  
  2 Briceno, Carlos           SO FILL                   16.31      16.04  
  3 Hackworth, Tyler          SR FILL                   16.66      16.30  
  4 Crawford, Zakary          JR Ventura                16.18      16.65  
  5 Ibo, Charles              12 Channel Islands        16.85      16.82  
  5 Quiroz, Adrian            12 Camarillo              16.66      16.82  
  7 Esswein, Brandon          11 Simi Valley            16.91      17.01  
  8 Medlock, Dylan            10 Moorpark               16.40      17.04  
  9 Morkunas, Edward          12 Channel Islands        16.83      17.23  
Section  2     Wind: 2.2 
  1 Howard, Theo               9 Oaks Christian         15.61      15.06  
  2 Bornstein, Zack           11 Oaks Christian         15.45      15.26  
  3 Grieder, William          JR Ventura                15.49      15.57  
  4 Negrete, Davis            11 Simi Valley            15.85      15.71  
  5 Kim, Daniel               12 Buena                  16.14      15.73  
  6 Frick, Austin             12 Newbury Park           15.81      15.78  
  7 Pizzo, Philip             12 Camarillo              16.14      15.84  
  8 O'Bryan, Sean             11 Westlake               15.91      15.91  
  9 DeSantiago, Adrian        SR Saint Bonaventur       15.84      16.72  
Section  3     Wind: 3.1 
  1 Legohn, Jelani            12 Oxnard                 14.78      14.47  
  2 Burnham-Teart, Anthony    12 Rio Mesa               14.72      14.59  
  3 pitcher, jordan           SO Oaks Christian         14.91      14.81  
  4 Nixon, Taraun             SR Hueneme                15.01      14.96  
  5 Hansen, Chad              12 Moorpark               15.34      15.18  
  6 Billing, Alex             10 Simi Valley            15.05      15.73  
  7 Holt, Nick                12 Rio Mesa               15.31      15.96  
  8 Markham, Ian                 Ophs                   14.98      39.47  
 
Event 9  Girls 400 Meter Dash
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 54.74  1992        Marion Jones, Rio Mesa HS                   
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Collazo, Bianca           SR Ventura                63.15      61.90  
  2 Hansen, Jessica           11 Rio Mesa               63.72      62.63  
  3 Barnes, Aren              10 Calabasas              63.49      63.12  
  4 Flynn, Taylor             11 Westlake               63.64      63.18  
  5 Albers, Kaitlyn           10 Oxnard                 63.72      63.26  
  6 Avendano, Jayne           10 Newbury Park           63.73      63.28  
  7 Farrell, Taylor           SO Ventura                63.78      63.68  
Section  2  
  1 Rock, Cecily              11 Newbury Park           61.34      59.98  
  2 Weldon, Kelly             11 Simi Valley            61.29      60.56  
  3 Cross, Taylor             11 Simi Valley            61.48      60.89  
  4 Haffar, Jasmine           10 Simi Valley            62.10      61.01  
  5 Tomlinson, Michela        11 Newbury Park           62.11      61.14  
  6 Carrillo, Naomi           10 Moorpark               62.38      61.24  
  7 Cabral, Angelique         11 Camarillo              62.16      62.51  
  8 Buchnovitz, Sarah            Ophs                   62.76      62.73  
  9 Bergseth, Kristen         JR Tritons                62.73      63.63  
Section  3  
  1 Johnson, Sarah            FR Oaks Christian         57.89      56.82  
  2 Cerise, Alex              11 La Reina               60.61      58.96  
  3 Garrison, Kelsie          11 Agoura                 61.20      59.29  
  4 Houston, Alisa             9 Buena                  59.89      59.35  
  5 Garrison, Gabrielle       09 Agoura                 60.03      59.48  
  6 Dearborn, Hannah          12 Moorpark               60.40      59.81  
  7 Schentrup, Teigan         11 Thousand Oaks          60.43      60.19  
  8 Yudelevitch, Emma         10 Calabasas              60.70      62.26  
 
Event 10  Boys 400 Meter Dash
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 47.54  1998        Matt Lea,, Adolfo Camarillo HS              
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Droughn, Lawrence         11 Rio Mesa               52.56      51.02  
  2 Philips, Dakota           12 Thousand Oaks          52.15      51.12  
  3 Purdy, Michael            10 Westlake               51.98      51.81  
  4 Garay, Josh               SR Cardinals              51.83      52.09  
  5 Hernandez, Edel           12 Channel Islands        52.85      52.78  
  6 Bethurem, Corbin          10 Camarillo              52.31      53.52  
Section  2  
  1 Hernandez, Stephen        10 Thousand Oaks          51.15      50.11  
  2 Arellano, Miguel          12 Tritons                51.10      50.24  
  3 Medina, Kyle              SR Ventura                51.22      50.60  
  4 Barry, Alex               10 Calabasas              51.60      51.31  
  5 LaGuardia, Andrew         11 Moorpark               51.30      51.54  
  6 Thompson, David           10 Rio Mesa               51.50      51.73  
  7 Ewing, Kyle               12 Newbury Park           51.74      51.84  
Section  3  
  1 Finch, Ryan               10 Westlake               50.27      49.29  
  2 Cantle, Jonathon          10 Westlake               50.02      49.61  
  3 Oechsli, Jeff             12 Agoura                 49.59      49.90  
  4 Marigny, Rolandon         12 Channel Islands        49.93      49.96  
  5 Andrews, Julian              Oaks Christian         50.77      50.30  
  6 Schuster, Willem          11 Royal                  50.99      50.75  
  7 Seaton, Michael           11 Oaks Christian         50.58      50.87  
  8 de Maille, Austin         12 Newbury Park           50.61      50.91  
  9 Bourdeaux, Aaron          12 Simi Valley            50.84      51.43  
 
Event 11  Girls 100 Meter Dash
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 11.63  4/27/2012   Sydney Ashley Lewis, Oak Park HS            
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: 1.3 
  1 Scanlan, Charlotte        12 Royal                  13.06      12.99  
  2 Brown, Taylor             FR FILL                   13.04      13.02  
  3 Aleman, Olivia             9 Camarillo              13.04      13.17  
  3 Ebrahim, Nooreen          10 Simi Valley            13.12      13.22   13.215
  4 Burton, Jasmeene             Oaks Christian         13.06      13.22   13.213
  6 Romero, Amber             JR Hueneme                13.20      13.35  
  7 Sarmiento, Aizabelle      10 Rio Mesa               13.30      13.38  
  8 Thomas, Cherice            9 Rio Mesa               13.25      13.39  
  9 Lewis, Shatrika           12 Tritons                13.25      13.63  
Section  2     Wind: 2.5 
  1 Greenberg, Nicole         11 Westlake               12.85      12.63  
  2 Francis, Zaria             9 Camarillo              12.75      12.70  
  3 Box, Daryan               SR Saint Bonaventur       12.75      12.77  
  4 Lugotoff, Danielle        10 Nordhoff               12.80      12.82  
  5 Loring, Jasmine           12 Oxnard                 12.78      13.00  
  6 Hunt, Lindsey             12 Simi Valley            12.76      13.01  
  7 Storbeck, Melissa         11 Moorpark               12.83      13.02  
  8 Novak, Brittney           09 Ophs                   12.79      13.04  
  9 DellaLibera, Francesca    11 Camarillo              12.92      13.30  
Section  3     Wind: 2.3 
  1 Smith, Abigail            10 Westlake               12.23      11.87  
  1 Moore, Schuyler              Oaks Christian         11.97      11.87  
  3 Richards, Madisen         11 Simi Valley            12.03      12.05  
  4 Edell, Brooke             11 Westlake               12.48      12.36  
  5 Kelley, Meg               11 Agoura                 12.40      12.70  
  6 Greenlaw, Alisha          11 Rio Mesa               12.52      12.84  
  7 Herman, Kylie             SR Ventura                12.71      12.93  
  8 Amon, Olivia              10 Channel Islands        13.38      13.11  
  9 Bilson, Laura Ann         10 Newbury Park           12.70      13.32  
 
Event 12  Boys 100 Meter Dash
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 10.63  4/30/2010   Jamison Jordan, Rio Mesa HS                 
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: 3.4 
  1 Holmes, Darick            10 Oaks Christian         11.44      11.15  
  2 Davis, Keenan             SR Ventura                11.43      11.27  
  3 Bolling, Dennis           12 Rio Mesa               11.44      11.39  
  4 Silva, Ryan               12 Simi Valley            11.39      11.40  
  5 Anderson, David           11 Channel Islands        11.39      11.41  
  6 Phillips, Cory               Grace Brethern         11.40      11.53  
  7 Martinez, Ricardo         11 Channel Islands        11.40      11.62  
  8 Gern, Kyle                12 Oxnard                 11.41      11.69  
  9 Davis, Kevin              11 Tritons                11.45      11.91  
Section  2     Wind: 1.6 
  1 Hansen, Chad              12 Moorpark               11.17      11.03  
  2 Nunnery, Davonte          JR Saint Bonaventur       11.25      11.07  
  3 Martinez, Jesus           12 Channel Islands        11.11      11.18  
  4 Arnold, Bryce             10 Camarillo              11.29      11.28  
  5 Tye, Jordan               11 Rio Mesa               11.38      11.37  
  6 Taylor, Zachary           11 Ophs                   11.37      11.44  
  7 Mesa, Jason               10 Tritons                11.35      11.62  
Section  3     Wind: 1.8 
  1 Alston, Lavan             SO Saint Bonaventur       10.77      10.77  
  2 Wirtz, Gabriel            12 Simi Valley            10.85      10.83  
  3 Lee, Montre               SR Saint Bonaventur       10.98      10.89  
  4 Cyphers, Malik               Oaks Christian         11.07      11.00  
  5 Thomas, Raymond           11 Camarillo              11.02      11.01  
  6 Owusu, Francis            SO Oaks Christian         10.96      11.15  
  7 Baccellia, Andre          10 Westlake               11.08      11.29  
  8 Nelson, MJ                12 Simi Valley            10.94      12.08  
 
Event 13  Girls 800 Meter Run
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 2:13.00  1990        Nikkie Shaw, Fillmore HS                  
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Dang, Isabella            11 Oxnard               2:30.38    2:26.07  
  2 Griffith, Auburn           9 Rio Mesa             2:31.56    2:27.05  
  3 Amaya, Emely              11 Royal                2:28.39    2:28.42  
  4 Torres, Irma              FR FILL                 2:31.08    2:31.53  
  5 O'Connell, Meghan         10 Camarillo            2:30.77    2:32.19  
  6 Jones, Julia              09 Ophs                 2:35.00    2:32.62  
  7 Perez, Lupita             FR FILL                 2:33.17    2:33.65  
  8 Wendt, Amanda             10 La Reina             2:33.30    2:37.51  
Section  2  
  1 Dunne, Kathleen           12 Camarillo            2:25.45    2:21.69  
  2 Reis, Courtney            11 Moorpark             2:26.89    2:22.57  
  3 Kauffman, Seychelle       SR Ventura              2:25.24    2:24.30  
  4 Jones, Desirae            10 Simi Valley          2:25.87    2:24.56  
  5 Cox, Sammie               11 Newbury Park         2:26.30    2:24.77  
  6 Garrison, Taylor          10 Agoura               2:25.80    2:24.97  
  7 Helms, Hope               10 Moorpark             2:28.09    2:27.17  
  8 Kearney, Megan            JR Ventura              2:28.04    2:31.30  
  9 Lovell, Katie             12 Royal                2:28.07    2:31.59  
 10 Campbell, Melanie         10 Buena                2:26.13    2:34.04  
Section  3  
  1 Magnani, Michelle         09 Moorpark             2:22.06    2:17.13  
  2 Kelley, Emani             SO Ventura              2:23.17    2:17.62  
  3 Samuel, Swathi            09 Newbury Park         2:21.94    2:18.43  
  4 Shah, Aliya               12 Buena                2:23.76    2:18.46  
  5 Petrusson, Holly          11 La Reina             2:22.72    2:19.38  
  6 Navarro, Parker           12 Thousand Oaks        2:24.90    2:19.64  
  7 Cooper, Natalie           10 Buena                2:24.98    2:21.34  
  8 Jeworski, Jordan          12 La Reina             2:22.41    2:21.48  
  9 Engelhardt, Kendall       11 Ophs                 2:25.00    2:21.55  
 10 Ranucci, Rachel           12 Newbury Park         2:24.36    2:25.41  
 11 Culhane, Melissa          12 Thousand Oaks        2:25.07    2:25.46  
 12 Jenkins, Katrina          10 Westlake             2:24.75    2:25.80  
 
Event 14  Boys 800 Meter Run
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 1:52.74  4/30/2010   Sam DeMello, Westlake HS                  
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Jimenez, Juan             10 Simi Valley          2:05.12    2:04.86  
  2 Thompson, Michael         SO Ventura              2:05.10    2:05.01  
  3 Poach, David              11 Royal                           2:08.84  
  4 Mountcastle, Daniel       SO Ventura              2:05.79    2:15.74  
Section  2  
  1 Pond, Frederick           11 Newbury Park         2:01.60    1:58.98  
  2 Gutierrez, Mickey         11 Camarillo            2:02.80    1:59.81  
  3 Rodriguez, Brian          SR Hueneme              2:01.45    1:59.82  
  4 Meyer, Landis             10 Nordhoff             2:05.09    2:00.43  
  5 Trujillo, Chris           11 Thousand Oaks        2:01.41    2:01.84  
  6 Ocshner, Rickey           11 Camarillo            2:04.38    2:02.03  
  7 Montebello, Matt          11 Agoura               2:04.23    2:02.07  
  8 Tadeo, Marco              10 Buena                2:03.09    2:02.84  
  9 Luna, Jaime               SR Cardinals            2:02.36    2:04.61  
Section  3  
  1 Bazargan, Sahm            11 Ophs                 1:53.00    1:53.28  
  2 Vega, Esteban             12 Camarillo            1:56.07    1:55.26  
  3 Kunde, Cameron            09 Nordhoff             2:00.71    1:57.28  
  4 Carlson, Chris               Ophs                 1:58.00    1:57.47  
  5 Ansari, Jahan             12 Newbury Park         2:00.58    1:59.00  
  6 Asturi, Vincent           12 Royal                1:59.97    1:59.25  
  7 Finch, Ryan               10 Westlake             1:59.10    1:59.79  
  8 Chirigotis, Jackson       12 Simi Valley          2:01.03    2:00.46  
  9 Wells, Matt               12 Thousand Oaks        2:00.66    2:00.72  
 10 Valdovinos, Hugo          SR FILL                 1:59.90    2:01.69  
 
Event 15  Boys 300 Meter Hurdles
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 35.84  1988        Charles Brown, Channel Islands HS           
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 DeSantiago, Adrian        SR Saint Bonaventur       43.34      42.59  
  2 Muscarella, Ryan           9 Camarillo              43.13      42.83  
  3 Garrett, Ethan            10 Moorpark               44.23      42.97  
  4 Flores, Daniel            SO FILL                   43.13      42.98  
  5 Dacanay, Matt             11 Thousand Oaks          43.02      43.31  
  6 Koschinski, Mason         11 Royal                  44.08      43.50  
  7 Concepcion, Vincent       10 Channel Islands        44.34      43.61  
  8 Darbouze, Sebastien       12 Westlake               44.06      45.22  
Section  2  
  1 pitcher, jordan           SO Oaks Christian         41.45      41.35  
  2 Ali, Ahdam                12 Buena                  42.33      41.52  
  3 Negrete, Davis            11 Simi Valley            42.11      41.59  
  4 Ibo, Charles              12 Channel Islands        42.77      41.99  
  5 Eidson, Ryley             JR Ventura                42.04      42.05  
  6 Grajeda, Shane            SR Ventura                41.75      42.16  
  7 Juarez, Jacob             12 Oxnard                 42.52      42.27  
  8 Esswein, Brandon          11 Simi Valley            42.88      42.32  
  9 Hansen, Rylan             11 Royal                  42.42      42.78  
Section  3  
  1 Legohn, Jelani            12 Oxnard                 38.11      38.45  
  2 Burnham-Teart, Anthony    12 Rio Mesa               39.29      39.41  
  3 O'Bryan, Sean             11 Westlake               39.94      39.68  
  4 Markham, Ian                 Ophs                   39.23      40.03  
  5 Nixon, Taraun             SR Hueneme                40.91      40.38  
  6 Howard, Theo               9 Oaks Christian         41.25      40.87  
  7 Frick, Austin             12 Newbury Park           40.81      40.90  
  8 Bachman, Alex                Oaks Christian         41.41      41.22  
 
Event 16  Girls 300 Meter Hurdles
=========================================================================
 Heat 1 Rated,  Heat 2 Seeded,  Heat 3 Invitational
 Ventura Co.: V 43.61  4/25/2008   Sasha Blanchard, La Reina HS                
