Licensed to Oxnard High School Track - Site License
                                       HY-TEK's Meet Manager 4/30/2013 08:31 PM
                           2013 Pacific View League                            
                          Track & Field Championships                          
                  Oxnard High School  - 4/30/2013 to 5/3/2013                  
                                    Results                                    
 
Event 5  Girls 1600 Meter Run Fr/So
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Lockwood, Marin           10 Camarillo High       5:50.32    5:50.16q 
  2 Alcantar, Yuritza         SO Hueneme              6:06.77    5:57.09q 
  3 Flores, Augrora            9 Channel Islands      6:02.34    5:59.41q 
  4 Zontlimatzi, Lucero       SO Hueneme              6:05.86    6:04.77q 
  5 Hernandez, Clara          SO Hueneme              6:20.01    6:08.14q 
  6 Juarez, Norma             10 Oxnard High          6:05.10    6:10.02q 
  7 Gonzales, Cristina        10 Tritons              6:18.87    6:24.34q 
  8 Mondello, Morgan           9 Camarillo High       6:21.43    6:35.46  
Heat  2 Preliminaries
  1 Powers, Lauren             9 Camarillo High       5:58.46    5:57.15q 
  2 Villalpando, Rosio        SO Hueneme              6:11.54    6:00.61q 
  3 Garcia, Brenda             9 Camarillo High       6:05.50    6:00.66q 
  4 Gonzalez, Anyssa          10 Rio Mesa             6:25.70    6:05.30q 
  5 Kurowski, Hannah           9 Camarillo High       6:05.75    6:05.38q 
  6 Avila, Khrystin           10 Oxnard High          6:25.10    6:27.01  
  7 Hidalgo, Elizabeth         9 Rio Mesa             6:28.25    6:29.56  
  8 Aguilar, Daniela          10 Tritons              6:21.22    6:38.66  
  9 Toyama, Madison            9 Camarillo High       6:21.30    6:57.24  
 
Event 6  Boys 1600 Meter Run Fr/So
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Nichols, Alan              9 Camarillo High       4:52.99    4:52.42q 
  2 Chacon, Christian          9 Channel Islands      4:59.52    4:53.09q 
  3 Ambriz, Alejandro          9 Tritons              5:00.25    4:58.38q 
  4 Price, Fisher              9 Camarillo High       4:56.39    5:03.31q 
  5 Rodriguez, Steve          SO Hueneme              5:10.12    5:03.55q 
  6 Flores, Ronaldo           10 Oxnard High          5:04.22    5:05.93  
  7 Cortes, Ricardo           10 Camarillo High       5:05.54    5:07.79  
  8 Flores, Joel              10 Camarillo High       5:16.50    5:11.10  
  9 Barajas, Javy             10 Camarillo High       5:20.22    5:14.00  
 10 Boettcher, Brandon         9 Rio Mesa             5:10.93    5:19.06  
 11 Zavaketa, Kevin           10 Tritons              5:23.56    5:20.94  
 12 Huber, Michael            10 Camarillo High       5:17.33    5:21.26  
 13 Garcia, Daniel             9 Channel Islands      5:24.43    5:22.17  
 14 Weatherford, Evan          9 Camarillo High       5:20.16    5:22.42  
Heat  2 Preliminaries
  1 Ayala, Alan               SO Hueneme              4:47.18    4:52.87q 
  2 Malinowski, Nathan        10 Camarillo High       5:00.50    4:58.21q 
  3 Perez, Andres             10 Oxnard High          5:03.62    4:59.36q 
  4 Rios, Julian              10 Tritons              5:06.58    5:07.35  
  5 VanKeersbilck, Nik        10 Camarillo High       5:17.65    5:07.80  
  6 Dale, Brendan             10 Camarillo High       5:18.71    5:09.35  
  7 Torres, DJ                10 Rio Mesa             5:12.00    5:12.92  
  8 Carrasco, Adrian          SO Hueneme              5:26.65    5:31.09  
  9 Tapia, Alex               12 Tritons                         5:33.77  
Heat  3 Preliminaries
  1 Swanson, Austin           10 Rio Mesa             4:46.48    4:58.05q 
  2 Rodriguez, Cesar          10 Channel Islands      4:58.72    4:58.68q 
  3 Lopez, Jesus               9 Channel Islands      5:02.03    4:59.03q 
  4 Hernandez, Ricardo        FR Hueneme              5:02.68    5:00.00q 
  5 Lopez, Marco              10 Tritons              5:13.02    5:15.15  
  6 Mills, Henry              10 Camarillo High       5:18.41    5:16.51  
  7 Ulloa, Rosalio             9 Rio Mesa             5:17.70    5:19.35  
  8 Navarette, Eric           SO Hueneme              5:22.65    5:21.10  
  9 Gambon, Andrew            10 Camarillo High       5:22.70    5:25.44  
 10 Jacabo, Fredi             FR Hueneme              5:28.34    5:25.76  
 11 Pimentel, Gabriel          9 Oxnard High          5:22.42    5:50.75  
 
Event 7  Girls 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Gonzalez, Brittany        12 Rio Mesa             5:31.65    5:36.05q 
  2 Bell, Melissa             10 Camarillo High       5:27.99    5:38.80q 
  3 Najolia, Sierra           11 Camarillo High       5:48.77    5:55.50q 
  4 Hugdins, Mikayla          12 Oxnard High          6:00.72    5:58.09q 
  5 Sagisi, Leslene           12 Rio Mesa             6:02.40    5:59.48q 
  6 Simental, Jannessa        11 Tritons              5:55.31    6:01.51q 
  7 Hernandez, Erica          12 Tritons              6:07.29    6:21.33  
  8 Malagon, Miriam           JR Hueneme              6:08.13    6:28.17  
Heat  2 Preliminaries
  1 Dunne, Kathleen           12 Camarillo High       5:08.34    5:15.39q 
  2 O'Connell, Meghan         10 Camarillo High       5:35.99    5:38.94q 
  3 Ortega, Yliana            12 Camarillo High       5:58.42    5:53.72q 
  4 Cervantes, Andrea         12 Tritons              5:55.61    5:54.67q 
  5 Kippen, Marie             12 Camarillo High       6:02.61    5:56.14q 
  6 Magorien, Kristine        11 Camarillo High       6:04.67    6:13.70q 
 
Event 8  Boys 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Ocshner, Rickey           11 Camarillo High       4:33.36    4:44.69q 
  2 Vega, Esteban             12 Camarillo High       4:26.42    4:45.46q 
  3 Le, Tommy                 11 Oxnard High          4:51.20    4:53.83  
  4 Arreola, Jose             11 Tritons              4:47.13    4:54.93  
  5 Triebold, Cole            11 Camarillo High       4:59.53    4:58.10  
  6 Leon, Jesus               10 Oxnard High          4:51.82    4:59.80  
  7 Apodaca, Aaron            12 Camarillo High       5:00.23    5:00.48  
  8 Romero, Michael           12 Oxnard High          5:00.20    5:02.97  
  9 Cabral, Isaac A           11 Channel Islands      5:06.39    5:03.31  
 10 McKenna, Thomas           12 Rio Mesa             5:03.93    5:04.99  
Heat  2 Preliminaries
  1 FitzGerald, James         10 Rio Mesa             4:24.30    4:39.81q 
  2 Saucedo, Jose             12 Rio Mesa             4:43.71    4:47.15q 
  3 Griffith, Matthew         11 Rio Mesa             4:48.60    4:47.37q 
  4 Leon, Esteban             10 Oxnard High          4:39.54    4:48.28q 
  5 Nolen, Charles            12 Camarillo High       4:52.21    4:48.50q 
  6 Medina, Matt              12 Tritons              5:06.81    4:51.06q 
  7 Navarro, Justin           12 Oxnard High          4:57.41    4:51.51q 
  8 Hernandez, Moises         11 Camarillo High       4:49.70    4:54.80  
  9 Avelino, Noah             11 Rio Mesa             5:02.10    4:58.90  
 10 Jasso, Santiago J         12 Channel Islands      4:59.64    5:00.34  
 11 Vaca, Leo                 12 Tritons              4:59.99    5:01.89  
 12 Hubbert, Bert             11 Camarillo High       5:00.47    5:02.85  
Heat  3 Preliminaries
  1 Gonzalez, Joel            12 Camarillo High       4:21.74    4:37.68q 
  2 Gutierrez, Mickey         11 Camarillo High       4:39.77    4:48.08q 
  3 Gomez, Zach               12 Camarillo High       4:40.15    4:48.96q 
  4 Garcia, Ricardo           SR Hueneme              4:49.43    4:51.67  
  5 Ayala, Daniel             11 Channel Islands      4:57.13    4:53.00  
  6 Giles, Lucas              12 Camarillo High       4:48.93    4:53.05  
  7 Fraley, David             11 Rio Mesa             4:59.94    4:57.16  
  8 Hernandez, Mario          11 Tritons              5:00.65    5:02.13  
  8 Vazquez, Jesus            11 Channel Islands      5:01.00    5:02.13  
 10 Juarez, Angel             JR Hueneme              5:08.13    5:15.14  
 11 Fernandez, Cesar          11 Channel Islands      4:59.88    5:20.40  
 
Event 9  Girls 100 Meter Hurdles Fr/So
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: NWI
  1 Amado, Rosie               9 Camarillo High         18.65      18.40q 
  2 Romasko, Heather          10 Camarillo High         18.50      18.41q 
  3 Komischke, Rachel         10 Camarillo High         19.50      19.80  
  4 Edmison, Jasmine           9 Rio Mesa               14.78      20.14  
  5 Morales  Wesley, Briana    9 Rio Mesa               15.42      20.80  
  6 Devera, Chelsea           10 Camarillo High         20.75      21.14  
  7 Pham, Leann               10 Camarillo High         20.71      24.36  
Heat  2 Preliminaries   Wind: NWI
  1 Garcia, Karley            10 Rio Mesa               17.04      17.31q 
  2 Joseph, Nicole             9 Camarillo High         18.36      18.28q 
  3 Fagan, Mackenzie          10 Rio Mesa               18.83      18.63q 
  4 Wolfgram, Emma             9 Rio Mesa               13.94      19.13q 
  5 Brown, Christine          10 Camarillo High         19.93      21.08  
  6 Cates, Carina             10 Tritons                21.03      21.20  
  7 Luna, Madison              9 Camarillo High         20.81      22.45  
Heat  3 Preliminaries   Wind: NWI
  1 Stoke, Valita             10 Rio Mesa               17.42      16.73q 
  2 Garcia, Breanna           10 Rio Mesa               17.34      17.34q 
  3 Alamillo, Alexandra        9 Rio Mesa               19.06      19.14q 
  4 Pring, Trina              10 Tritons                18.85      19.33  
  5 Anderson, Gracie           9 Camarillo High         19.99      19.96  
  6 Alvarado, Priscilla        9 Rio Mesa               13.85      21.01  
  7 Reyes, Karen               9 Tritons                20.90      21.16  
  8 Skeeters, La Dauna        10 Camarillo High         21.01      24.94  
 
Event 10  Girls 100 Meter Hurdles Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: NWI
  1 Rios, Andrea              10 Channel Islands        16.67      16.42q 
  2 Hanafin, Maeve            10 Rio Mesa               16.86      16.61q 
  3 Finfrock, Taeylr          12 Camarillo High         18.25      17.40q 
  4 Holliday, Bayley          11 Rio Mesa               18.44      18.17q 
  5 Contreras, Nisa           12 Tritons                20.07      18.20q 
  6 Orozco, Karina            11 Channel Islands        19.28      18.59  
  7 Soto, Karina              12 Oxnard High            19.16      19.43  
  8 Guzman, Aurea             11 Tritons                           21.57  
Heat  2 Preliminaries   Wind: NWI
  1 Greenlaw, Alisha          11 Rio Mesa               15.85      16.03q 
  2 Solloa, Angelica          12 Rio Mesa               16.91      17.53q 
  3 Manning, Ashley           11 Camarillo High         18.05      18.29q 
  4 Ambriz, Edalith           11 Channel Islands        18.62      18.30  
  5 Aguirre, Citlalli E       11 Channel Islands        19.50      19.76  
Heat  3 Preliminaries   Wind: NWI
  1 Giles, Hannah             10 Camarillo High         17.22      17.87q 
  2 Cunanan, Tabitha          11 Channel Islands        18.85      18.42  
  3 Bustard, Kathrynne        11 Camarillo High         17.94      18.45  
  4 Ochoa, Rebeca             11 Oxnard High            19.75      19.89  
  5 Lopez, Cecelia            11 Tritons                19.91      19.98  
  6 Moreno, Yvette            11 Oxnard High            18.94      20.37  
  7 Lopez, Kenia              11 Rio Mesa               14.01      20.60  
 
Event 11  Boys 110 Meter Hurdles Fr/So
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: NWI
  1 Kytlica, Michael           9 Rio Mesa               16.41      16.95q 
  2 Haeterich, Trenton        10 Rio Mesa               17.02      17.39q 
  3 Mottley, Marquis          FR Hueneme                19.63      19.40q 
  4 Hinojosa, James            9 Tritons                19.68      19.91q 
  5 Linares, Andrew           10 Rio Mesa               21.06      21.08q 
 -- Santander, Christian      10 Tritons                21.52         DQ  
Heat  2 Preliminaries   Wind: NWI
  1 Concepcion, Vincent       10 Channel Islands        16.35      15.67q 
  2 Coletti, Nicholas         10 Camarillo High         18.20      18.08q 
  3 Rogers, Elijah            SO Hueneme                20.22      20.31q 
  4 Tapia, Luis               10 Rio Mesa               21.12      20.88q 
  5 Hunyh, Thinh              10 Channel Islands        21.10      21.29  
  6 Mendez, Dimitri           10 Rio Mesa               20.17      27.77  
 
Event 12  Boys 110 Meter Hurdles Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: NWI
  1 Nixon, Taraun             SR Hueneme                14.96      15.31q 
  2 Holt, Nick                12 Rio Mesa               15.31      15.59q 
  3 Dhuart, Dallin            11 Camarillo High         17.19      17.03q 
  4 Juarez, Jacob             12 Oxnard High            16.89      17.14q 
  5 Gesser, Michael           11 Camarillo High         19.04      19.44  
Heat  2 Preliminaries   Wind: NWI
  1 Burnham-Teart, Anthony    12 Rio Mesa               14.92      15.82q 
  2 Pizzo, Philip             12 Camarillo High         15.84      16.27q 
  3 Morkunas, Edward B        12 Channel Islands        16.83      17.75  
  4 Bender, Mason             11 Camarillo High         17.45      18.71  
  5 Alverez, Erik             11 Channel Islands        20.52      22.18  
Heat  3 Preliminaries   Wind: NWI
  1 Legohn, Jelani            12 Oxnard High            14.47      15.31q 
  2 Quiroz, Adrian            12 Camarillo High         16.66      16.96q 
  3 Ibo, Charles              12 Channel Islands        16.82      17.08q 
  4 Codera, Ray               SO Hueneme                18.40      19.10  
  5 Zahrt, Sonam              11 Rio Mesa               17.95      19.23  
  6 Gonzales, Paul            11 Channel Islands        20.32      21.76  
 
Event 13  Girls 400 Meter Dash Fr/So
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Downey, Sara              10 Camarillo High         64.86      65.10q 
  2 Cause, Brooke             10 Camarillo High         65.35      65.62q 
  3 Cagliano, Rose            10 Rio Mesa               67.65      66.19q 
  4 Seay, Brooke               9 Rio Mesa               67.79      67.77q 
  5 Reyes, Karen               9 Tritons                72.06      69.34q 
  6 Smith, Latrina            SO Hueneme                71.40      71.02  
  7 Ordaz, Arisve              9 Oxnard High            68.66      77.12  
Heat  2 Preliminaries
  1 Byerly, Makayla            9 Camarillo High         64.72      65.37q 
  2 Schroder, Simone          10 Oxnard High            66.34      66.54q 
  3 Vasquez, Sophia            9 Camarillo High         66.32      67.36q 
  4 Roman, Leslie              9 Oxnard High            71.08      69.49q 
  5 Cabral, Cierra             9 Camarillo High         70.61      70.28  
  6 Gomez, Maria              10 Channel Islands        71.58      71.23  
  7 Garcia, Athena             9 Tritons                72.03      74.24  
 
Event 14  Boys 400 Meter Dash Fr/So
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Zinn, Trevor              10 Camarillo High         56.02      54.86q 
  2 Ortiz, Cristian            9 Oxnard High            56.36      56.41q 
  3 Gibson, Jordan             9 Tritons                59.49      57.18q 
  4 Vazquez, Carlos            9 Channel Islands        57.97      58.85q 
  5 Clift, Cameron            10 Rio Mesa               59.51      59.16  
  6 Stamatelaky, Daniel       10 Tritons                60.39      60.16  
Heat  2 Preliminaries
  1 Blok, Peter                9 Camarillo High         55.41      55.36q 
  2 Rubow, Kevin              10 Oxnard High            57.07      56.50q 
  3 Perez, Luis                9 Rio Mesa               59.14      60.28  
  4 Aragones, Christian        9 Oxnard High            60.31      62.58  
Heat  3 Preliminaries
  1 Muscarella, Ryan           9 Camarillo High         53.35      53.46q 
  2 Alcantar, Ernesto          9 Channel Islands        58.63      57.16q 
  3 Medina, Vincent           10 Rio Mesa               57.13      58.40q 
  4 Herrera, Alberto A        10 Channel Islands        58.65      59.19  
 
Event 15  Girls 400 Meter Dash Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Bergseth, Kirsten         11 Tritons                62.73      63.19q 
  2 Loring, Jasmine           12 Oxnard High            62.52      64.23q 
  3 Garcia, Cristina          10 Oxnard High            63.90      64.30q 
  4 Baluyot, Kassandra V      10 Channel Islands        64.17      65.33q 
  5 Mendez, Gabi              10 Channel Islands                   66.50q 
  6 Morales, Darla            12 Tritons                68.07      68.24  
  7 Pineda, Sarah             12 Rio Mesa               68.78      68.92  
  8 Stiling, Stevie           12 Rio Mesa               65.90      69.43  
Heat  2 Preliminaries
  1 Cabral, Angelique         11 Camarillo High         62.16      63.66q 
  2 Hansen, Jessica           11 Rio Mesa               63.72      63.91q 
  3 Albers, Kaitlyn           10 Oxnard High            63.72      64.63q 
  4 Barragan, Imelda L        11 Channel Islands        68.60      66.64q 
  5 Campbell, Aimee           11 Oxnard High            64.69      67.08  
  6 Cedre, Jolene             11 Camarillo High         65.35      67.31  
  7 Farias, Melissa           11 Channel Islands        69.13      71.90  
 
Event 16  Boys 400 Meter Dash Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Thompson, David           10 Rio Mesa               51.90      52.43q 
  2 Arreola, Jose             11 Tritons                53.60      54.14q 
  3 Brown, Tim                12 Oxnard High            53.14      54.27q 
  4 Gray, David               12 Channel Islands        55.98      57.02  
  5 Lopez, Vince              12 Tritons                55.64      57.53  
  6 Chavez, Jordan            12 Tritons                57.89      58.39  
Heat  2 Preliminaries
  1 Arellano, Miguel          12 Tritons                50.42      51.79q 
  2 Bethurem, Corbin          10 Camarillo High         52.31      52.56q 
  3 Hernandez, Edel           12 Channel Islands        52.85      52.97q 
  4 Hall, Grant               11 Tritons                53.78      53.02q 
  5 Adams, James              11 Oxnard High            55.63      56.85  
Heat  3 Preliminaries
  1 Marigny, Rolandon         12 Channel Islands        49.93      51.13q 
  2 Droughn, Lawrence         11 Rio Mesa               52.56      52.42q 
  3 Romero, Nick              12 Camarillo High         56.81      56.81  
  4 Bellfield, Brent          11 Tritons                57.54      58.01  
 
Event 17  Girls 100 Meter Dash Fr/So
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: NWI
  1 Chavez, Olivia            10 Tritons                13.81      13.86q 
  2 Armenta, Itzel            10 Camarillo High         13.78      13.95q 
  3 Watson, Morganne          10 Tritons                14.45      14.20  
  4 Hayashi, Ami              10 Camarillo High         14.06      14.45  
  5 Lewis, Simone              9 Camarillo High         14.09      14.69  
  6 Jularbal, Csammer         10 Oxnard High            14.41      14.73  
  7 Pedeferri, Samantha        9 Camarillo High         14.63      15.40  
Heat  2 Preliminaries   Wind: NWI
  1 Williams, Sedona          10 Rio Mesa               13.62      13.86q 
  2 Vieira, Lindsay            9 Rio Mesa               13.90      14.20  
  3 Lugo, Jocelyn              9 Camarillo High         14.13      14.22  
  4 Edmison, Jasmine           9 Rio Mesa               14.04      14.50  
  5 Anderson, Gracie           9 Camarillo High         14.41      14.61  
  6 Smith, Latrina            SO Hueneme                14.47      14.63  
  7 Wolfgram, Emma             9 Rio Mesa               14.62      14.79  
Heat  3 Preliminaries   Wind: NWI
  1 Gonzales, Desiree         10 Rio Mesa               13.47      13.68q 
  2 Roman, Leslie              9 Oxnard High            13.92      14.19  
  3 Randolph, Jessica          9 Rio Mesa               14.14      14.51  
  4 Cruz, Stefany             10 Oxnard High            14.49      14.80  
  5 Peniche, Sophia           10 Camarillo High         14.60      14.94  
  6 Martinez, Daisy            9 Channel Islands        14.35      14.95  
  7 Pham, Leann               10 Camarillo High         14.68      15.56  
Heat  4 Preliminaries   Wind: NWI
  1 Petrinec, Julia           10 Camarillo High         13.43      13.92q 
  2 Garcia, Breanna           10 Rio Mesa               13.92      13.95q 
  3 Lopez, Jacky               9 Channel Islands        14.00      14.49  
  4 Villa, Geneva              9 Channel Islands        14.58      14.69  
  5 Brown, Christine          10 Camarillo High         14.35      14.72  
  6 Gomez, Maria              10 Channel Islands        14.50      14.75  
  7 Ramirez, Stephanie        FR Hueneme                14.70      14.99  
Heat  5 Preliminaries   Wind: NWI
  1 Manocchio, Samantha        9 Camarillo High         13.42      13.73q 
  2 Bell, Rene                10 Rio Mesa               13.95      14.38  
  3 Hiton, Kelsey              9 Camarillo High         14.34      14.61  
  4 McBride, Nailah           SO Hueneme                14.23      14.79  
  5 Skeeters, La Dauna        10 Camarillo High         13.99      14.92  
  6 Larios, Austin             9 Channel Islands        14.71      14.95  
  7 Snaidman, Sierra          10 Camarillo High         14.50      15.00  
  8 Alvarado, Priscilla        9 Rio Mesa               14.56      15.05  
Heat  6 Preliminaries   Wind: NWI
  1 McDaniel, Lauren          10 Camarillo High         13.29      13.41q 
  2 Amado, Rosie               9 Camarillo High         13.95      13.93q 
  3 Fagan, Mackenzie          10 Rio Mesa               13.98      14.18  
  4 Jacobo, Maripas            9 Oxnard High            14.72      14.75  
  5 Bedolla, Jatzel            9 Oxnard High            14.33      15.17  
  6 Luna, Madison              9 Camarillo High         14.33      15.21  
  7 Kim, Christina            10 Camarillo High         14.74      15.26  
  8 Gutierrez, Anakaren       10 Oxnard High            14.52      15.31  
 
Event 18  Boys 100 Meter Dash Fr/So
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: NWI
  1 Chen, Ethan                9 Camarillo High         11.96      12.18q 
  2 Valdez, Rohamil J         10 Channel Islands        12.40      12.55  
  3 Ortiz, Cristian            9 Oxnard High            12.80      12.59  
  4 Triebold, Brett            9 Camarillo High         12.77      13.05  
  5 Hinojosa, James            9 Tritons                13.06      13.07  
  6 Martinez, Gabriel          9 Rio Mesa               13.08      13.20  
Heat  2 Preliminaries   Wind: NWI
  1 Gibson, Jordan             9 Tritons                11.90      11.91q 
  2 Fielding, Jeff            10 Camarillo High         11.99      11.98q 
  3 Aragones, Christian        9 Oxnard High            12.38      12.42  
  4 Houston, Stephen           9 Rio Mesa               12.44      12.67  
  5 Morales, Jessie           10 Oxnard High            12.75      12.87  
  6 Mares, Robert             10 Rio Mesa               13.09      13.37  
Heat  3 Preliminaries   Wind: NWI
  1 Cahatol, Justin            9 Camarillo High         11.84      12.23q 
  2 Alexander, Everett        10 Channel Islands        12.01      12.33  
  3 Herrera, Alberto A        10 Channel Islands        12.45      12.78  
  4 Gutierrez, Ruben           9 Tritons                13.13      13.15  
  5 Alfaro, Diego              9 Oxnard High            12.98      13.25  
Heat  4 Preliminaries   Wind: NWI
  1 Ramirez, Alex             10 Channel Islands        11.83      12.24q 
  2 Figueroa, Matt            10 Camarillo High         12.05      12.25  
  3 Rogers, Elijah            SO Hueneme                12.36      12.43  
  4 Letona, Ricardo            9 Rio Mesa               12.74      12.88  
  5 Zambri, Wyatt              9 Camarillo High         12.45      12.95  
  6 Smith, Kyle               10 Tritons                12.82      13.28  
  7 Tryforos, Nicolas          9 Rio Mesa               12.97      13.34  
  8 Hernandez, Isaak          10 Camarillo High         13.14      13.42  
Heat  5 Preliminaries   Wind: NWI
  1 Hale, Gavin                9 Camarillo High         11.83      12.09q 
  2 Rios, Anthony              9 Oxnard High            12.09      12.35  
  3 Rubow, Kevin              10 Oxnard High            12.35      12.49  
  4 Anaya, Adam               10 Camarillo High         12.73      12.73  
  5 Ramirez, Rowell           SO Hueneme                12.46      12.83  
  6 Klein, Hunter             10 Rio Mesa               12.84      13.05  
  7 Stamatelaky, Daniel       10 Tritons                12.97      13.10  
  8 Linares, Andrew           10 Rio Mesa               13.15      13.41  
Heat  6 Preliminaries   Wind: NWI
  1 Bouweraerts, Zeke         10 Rio Mesa               11.83      12.18q 
  2 Torres, Andrew             9 Rio Mesa               12.12      12.52  
  3 Burgoyne, James           10 Camarillo High         12.53      12.73  
  4 Navarro, Alejandro        SO Hueneme                12.84      13.07  
  5 Arroyo, Juan               9 Channel Islands        13.16      13.54  
  6 Lackie Snyder, Hunter      9 Rio Mesa               12.97      14.16  
Heat  7 Preliminaries   Wind: NWI
  1 Gibson, Julian             9 Tritons                11.72      11.93q 
  2 Renteria, Daniel          10 Oxnard High            12.32      12.60  
  3 Lopez, Saul               10 Channel Islands        12.22      12.63  
  4 Castillo, Ryan             9 Rio Mesa               12.55      12.85  
  5 Tackett, Jake              9 Camarillo High         12.87      13.00  
  6 Ecsedy, Logan             10 Camarillo High         12.67      13.03  
  7 Thorton, Tommy             9 Camarillo High         13.16      13.56  
Heat  8 Preliminaries   Wind: NWI
  1 Lee McCaughlin, Jaysean   10 Rio Mesa               11.62      11.75q 
  2 Simpson, Easten            9 Oxnard High            12.32      12.47  
  3 Alcantar, Ernesto          9 Channel Islands        12.58      12.54  
  4 Ventura, James Patrick     9 Rio Mesa               12.57      12.81  
  5 Espino, Charles           10 Camarillo High         12.88      12.93  
  6 Jolin, James              10 Oxnard High            13.21      13.23  
  7 Lopez, Osvaldo             9 Rio Mesa               12.29      13.49  
 
Event 19  Girls 100 Meter Dash Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: NWI
  1 Aleman, Olivia             9 Camarillo High         13.04      13.04q 
  2 DellaLibera, Francesca    11 Camarillo High         12.92      13.14q 
  3 Hsu, Angeline             10 Oxnard High            13.48      13.63  
  3 Selig, McKenzie           11 Rio Mesa               13.40      13.63  
  5 Zuniga, Aleesha           10 Channel Islands        13.82      13.69  
  6 Diaz, Arica               11 Oxnard High            13.80      13.88  
  7 Ramirez, Gaby             10 Channel Islands        14.10      13.90  
  8 Mendez, Gabi              10 Channel Islands        14.06      14.20  
Heat  2 Preliminaries   Wind: NWI
  1 Loring, Jasmine           12 Oxnard High            12.78      13.18q 
  2 Sarmiento, Aizabelle      10 Rio Mesa               13.30      13.48q 
  3 Amon, Olivia L            10 Channel Islands        13.11      13.52  
  4 Campbell, Aimee           11 Oxnard High            14.15      13.90  
  5 Jenkins, Ariana           SR Hueneme                13.53      14.03  
  6 Garcia, Cristina          10 Oxnard High            13.95      14.13  
  7 Lucas, Cecelia            10 Rio Mesa               13.74      14.14  
  8 Corpuz, Carmela           SR Hueneme                14.03      14.43  
Heat  3 Preliminaries   Wind: NWI
  1 Francis, Zaria             9 Camarillo High         12.70      12.78q 
  2 Romero, Amber             JR Hueneme                13.20      13.30q 
  3 Lewis, Shatrika           12 Tritons                13.25      13.45q 
  4 Brown, Aiyana             10 Tritons                13.71      13.78  
  5 Lee, Kalahari             11 Oxnard High            14.00      14.56  
  6 Rosales, Laura            SR Hueneme                14.20      14.61  
Heat  4 Preliminaries   Wind: NWI
  1 Greenlaw, Alisha          11 Rio Mesa               12.52      12.89q 
  2 Ambriz, Edalith           11 Channel Islands        13.69      13.51q 
  3 Bustard, Kathrynne        11 Camarillo High         13.21      13.64  
  4 Thomas, Cherice            9 Rio Mesa               13.25      13.67  
  5 Algosa, Krisha            12 Tritons                13.57      13.94  
  6 Cunanan, Tabitha          11 Channel Islands        13.99      14.14  
 
Event 20  Boys 100 Meter Dash Varsity
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: NWI
  1 Tye, Jordan               11 Rio Mesa               11.38      11.65  
  2 Anderson, David           11 Channel Islands        11.39      11.69  
  3 Anthony, Devon            12 Channel Islands        11.57      11.94  
  4 Selig, Austin             11 Rio Mesa               11.57      11.98  
  5 Bichard, Blake            11 Oxnard High            11.85      12.01  
  6 Borodaty, Bradley         11 Rio Mesa               11.75      12.05  
Heat  2 Preliminaries   Wind: NWI
  1 Mesa, Jason               10 Tritons                11.35      11.43q 
  2 Boyd, Willie              12 Tritons                11.48      11.54q 
  3 Martinez, Ricardo T       11 Channel Islands        11.40      11.71  
  4 Holt, Nick                12 Rio Mesa               11.58      11.75  
  5 Graham, Aaron             11 Rio Mesa               11.90      11.95  
Heat  3 Preliminaries   Wind: NWI
  1 Arnold, Bryce             10 Camarillo High         11.28      11.40q 
  2 Oliver, Jordan            12 Rio Mesa               11.59      11.42q 
  3 Francis, Quentin          11 Camarillo High         11.40      11.45q 
  4 Bernal, Christian         12 Camarillo High         11.47      11.70  
  5 Carrillo, Raymundo        12 Channel Islands        11.95      12.11  
  6 Mottley, Syla             JR Hueneme                12.24      12.13  
  7 Atwater, Jacob            12 Rio Mesa               12.10      12.16  
