Licensed to Camarillo High School      HY-TEK's Meet Manager 4/23/2014 07:33 PM
                         2014 OXNA @ CAMA - 4/24/2014                          
                         Adolfo Camarillo High School                          
                                 Meet Program                                  
 
Event 102  Girls 4x100 Meter Relay JR VAR
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  4  CAMARILLO HIGH SCHOOL  'A'                             49.83 
     1) 1040 Gaytan, Yvette 9           2) 1073 Lockwood, Morgan 9        
     3) 1087 Moye, Madison 9            4) 1127 Vasquez, Sophia 10        
  5  OXNARD HIGH SCHOOL  'A'                                53.30 
     1) 4019 Gaines, Atraya 9           2) 4003 Anaya, Sarah 9            
     3) 4048 Quero, Stephaine 10        4) 4030 Jacobo, Maripas 10        
 
Event 103  Boys 4x100 Meter Relay JR VAR
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  4  CAMARILLO HIGH SCHOOL  'A'                             43.17 
     1) 1156 Cahatol, Justin 10         2) 1195 Handley, Jared 10         
     3) 1160 Cheng, Vince 12            4) 1252 Sarti, Alex 9             
  5  OXNARD HIGH SCHOOL  'A'                                45.61 
     1) 4073 Beltran, Antonio 10        2) 4121 Padilla, Noe 12           
     3) 4116 Morris, Ira 12             4) 4135 Rosario, Benedicto 11     
 
Event 104  Girls 4x100 Meter Relay Varsity
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  3  OXNARD HIGH SCHOOL  'B'                                   NT 
     1) 4026 Gong, Samantha 12          2) 4053 Roman, Leslie 10          
     3) 4015 Diaz, Arica 12             4) 4147 Parks, Tatiyana 12        
  4  CAMARILLO HIGH SCHOOL  'A'                             49.83 
     1) 1037 Francis, Zaria 10          2) 1081 McDaniel, Lauren 12       
     3) 1082 Meaney, McKenna 9          4) 1000 Aleman, Olivia 10         
  5  OXNARD HIGH SCHOOL  'A'                                51.49 
     1) 4059 Summers, Keona 9           2) 4148 Schroder, Simone 11       
     3) 4028 Hsu, Angeline 11           4) 4012 Cruz, Ashley 9            
 
Event 105  Boys 4x100 Meter Relay Varsity
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  3  OXNARD HIGH SCHOOL  'B'                                47.15 
     1) 4132 Rios, Anthony 10           2) 4103 Honea, Cody 11            
     3) 4069 Aragones, Christian 10     4) 4130 Renteria, Daniel 11       
  4  CAMARILLO HIGH SCHOOL  'A'                             43.17 
     1) 1259 Thomas, Raymond 12         2) 1183 Francis, Quentin 12       
     3) 1159 Chen, Ethan 10             4) 1237 Obed, Ahmed 12            
  5  OXNARD HIGH SCHOOL  'A'                                45.61 
     1) 4075 Bryant, Eric 12            2) 4074 Bichard, Blake 12         
     3) 4096 Garcia, Andres 11          4) 4119 Ortiz, Cristian 10        
 
Event 107  Girls 1600 Meter Run JR VAR
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1080 Mayer, Sonali                  9 CAMARILLO HIGH      5:45.45 
  2   1061 Kurowski, Hannah              10 CAMARILLO HIGH      5:47.68 
  3   1126 Tran, Vanessa                  9 CAMARILLO HIGH      5:47.69 
  4   1119 Shim, Iris                     9 CAMARILLO HIGH      6:10.42 
  5   1042 Giles, Cassidy                 9 CAMARILLO HIGH      6:12.92 
  6   1121 Snaidman, Sierra              11 CAMARILLO HIGH      6:13.09 
  7   1115 Sanchez, Alicia               10 CAMARILLO HIGH      6:19.93 
  8   4044 Ordaz, Arisve                 10 OXNARD HIGH         6:28.70 
  9   1006 Berejikian, Danielle           9 CAMARILLO HIGH      6:28.92 
 10   1085 Mondello, Morgan              10 CAMARILLO HIGH      6:32.43 
 11   4062 Vargas, Teresa                 9 OXNARD HIGH         6:32.99 
 12   4051 Rivera, Anahi                 11 OXNARD HIGH         6:33.24 
 13   1094 Noroian, Nicole                9 CAMARILLO HIGH      6:33.25 
 14   1034 Fiacco, Jackie                10 CAMARILLO HIGH      6:40.19 
 15   1074 Lopez, Alyssa                 10 CAMARILLO HIGH      6:40.51 
 16   1125 Toyama, Madison               10 CAMARILLO HIGH      6:43.04 
 17   1124 Stuart-Shuman, Tasha           9 CAMARILLO HIGH      6:45.00 
 18   4063 Ventura, Veronica              9 OXNARD HIGH         6:46.10 
 19   4022 Garcia, Jackeline             10 OXNARD HIGH         6:50.43 
 20   4037 McShirley, Maddison            9 OXNARD HIGH         6:51.79 
 21   4036 Luna, Brianna                  9 OXNARD HIGH         6:56.01 
 22   4060 Tirado, Sarah                  9 OXNARD HIGH         7:47.05 
 23   4050 Ribani, Bianca                12 OXNARD HIGH         8:48.44 
 24   4055 Sanchez, Aimee                11 OXNARD HIGH         8:54.44 
 25   1011 Buchheit Parker, Keira        11 CAMARILLO HIGH           NT 
 26   1132 Wilke, Marie                   9 CAMARILLO HIGH           NT 
 
Event 108  Boys 1600 Meter Run JR VAR
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1199 Hernandez, Moises             12 CAMARILLO HIGH      5:07.00 
  2   1212 Koekemoer, Charles             9 CAMARILLO HIGH      5:10.23 
  3   4087 Daniels, Elijah                9 OXNARD HIGH         5:10.68 
  4   4066 Alfaro, Diego                 10 OXNARD HIGH         5:11.84 
  5   1184 Gambon, Andrew                11 CAMARILLO HIGH      5:12.22 
  6   1230 Mills, Henry                  11 CAMARILLO HIGH      5:16.21 
  7   4129 Ramblas, Erik                 11 OXNARD HIGH         5:18.47 
  8   4133 Rivera, Kyle                  11 OXNARD HIGH         5:18.53 
  9   1181 Flittie, Jason                 9 CAMARILLO HIGH      5:19.58 
 10   4072 Basco, Dylan                  11 OXNARD HIGH         5:20.44 
 11   4117 Mummery, Robert               10 OXNARD HIGH         5:23.88 
 12   4091 Esquivel, Alfonso             10 OXNARD HIGH         5:25.26 
 13   4078 Castillo, Armando             10 OXNARD HIGH         5:25.70 
 14   4125 Pimentel, Gabriel             10 OXNARD HIGH         5:27.14 
 15   4144 Verduzco, Gerardo             11 OXNARD HIGH         5:28.17 
 16   1213 Kramer, Evan                   9 CAMARILLO HIGH      5:29.47 
 17   1196 Hausman, JJ                   10 CAMARILLO HIGH      5:30.33 
 18   1167 Dearden, Bryce                 9 CAMARILLO HIGH      5:31.33 
 19   1225 Martinez, Rio                 10 CAMARILLO HIGH      5:37.89 
 20   4089 Driscoll, Dylan               10 OXNARD HIGH         5:39.81 
 21   1152 Brockett, Spencer              9 CAMARILLO HIGH      5:44.70 
 22   4076 Campuzano, Luis                9 OXNARD HIGH         5:50.98 
 23   4134 Robles, Nicolas               10 OXNARD HIGH         6:02.68 
 24   1267 Weatherford, Evan             10 CAMARILLO HIGH           NT 
 
Event 109  Girls 1600 Meter Run Varsity
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1005 Bell, Melissa                 11 CAMARILLO HIGH      5:17.97 
  2   1103 Powers, Lauren                10 CAMARILLO HIGH      5:34.00 
  3   4014 Dang, Isabella                12 OXNARD HIGH         5:39.89 
  4   1039 Garcia, Brenda                10 CAMARILLO HIGH      5:46.25 
  5   1096 O'Connell, Meghan             11 CAMARILLO HIGH      5:50.91 
  6   1089 Nagel, Haley                  11 CAMARILLO HIGH      5:59.41 
  7   1098 Paul, Samantha                 9 CAMARILLO HIGH      6:04.21 
  8   4149 Adon, Diana                    9 OXNARD HIGH         6:06.50 
  9   4011 Chavolla, Candace             11 OXNARD HIGH         6:10.97 
 
Event 110  Boys 1600 Meter Run Varsity
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1238 Ocshner, Rickey               12 CAMARILLO HIGH      4:35.23 
  2   1254 Stangle, Trevor               12 CAMARILLO HIGH      4:36.43 
  3   4105 Leon, Esteban                 11 OXNARD HIGH         4:37.04 
  4   1187 Gomez, Daniel                  9 CAMARILLO HIGH      4:41.37 
  5   4106 Leon, Jesus                   11 OXNARD HIGH         4:43.65 
  6   1234 Nichols, Alan                 10 CAMARILLO HIGH      4:44.71 
  7   1206 Johnston, Elliot              11 CAMARILLO HIGH      4:48.29 
  8   4123 Perez, Alberto                12 OXNARD HIGH         4:48.33 
  9   4098 Govea, Jose                   11 OXNARD HIGH         4:53.76 
 10   1224 Malinowski, Nathan            11 CAMARILLO HIGH      4:56.57 
 11   1140 Antonio, Damien               11 CAMARILLO HIGH      4:56.85 
 12   4094 Flores, Ronaldo               11 OXNARD HIGH         4:57.70 
 13   4124 Perez, Andres                 11 OXNARD HIGH         4:58.36 
 14   1202 Hubbert, Bert                 12 CAMARILLO HIGH      4:58.49 
 15   4065 Albers, William               10 OXNARD HIGH         5:09.57 
 16   4081 Coronel, Miguel               11 OXNARD HIGH         5:14.53 
 17   4113 McGraw, John                  12 OXNARD HIGH         5:16.77 
 18   1253 Schmidhauser, Scott           12 CAMARILLO HIGH      5:17.12 
 19   4095 Frausto, Juan                 12 OXNARD HIGH         5:18.51 
 
Event 112  Girls 100 Meter Hurdles JR VAR
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1101 Pertusati, Sophia             11 CAMARILLO HIGH        19.66 
  2   1130 Weems, Nicole                 10 CAMARILLO HIGH        19.22 
  3   1002 Anderson, Gracie              10 CAMARILLO HIGH        19.21 
  4   4007 Bonifacio, Anna               11 OXNARD HIGH           23.91 
  5   1099 Pedeferri, Samantha           10 CAMARILLO HIGH        19.18 
  6   4043 Nunez, Stephanie              12 OXNARD HIGH           21.57 
  7   1104 Primm, Natalee                10 CAMARILLO HIGH        19.19 
  8   1035 Fontanille, Ashley            10 CAMARILLO HIGH        19.45 
  9   1077 Luna, Madison                 10 CAMARILLO HIGH        20.20 
 
Event 113  Girls 100 Meter Hurdles Varsity
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1059 Komischke, Rachel             11 CAMARILLO HIGH        18.76 
  2   4009 Campbell, Heaven              11 OXNARD HIGH           20.66 
  3   1008 Brown, Christine              11 CAMARILLO HIGH        18.76 
  4   4026 Gong, Samantha                12 OXNARD HIGH           19.54 
  5   1135 Zinn, Jadyn                    9 CAMARILLO HIGH        17.53 
  6   4040 Moreno, Yvette                12 OXNARD HIGH           18.66 
  7   1001 Amado, Rosie                  10 CAMARILLO HIGH        18.56 
 
Event 114  Boys 110 Meter Hurdles JR VAR
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  2   4108 Lindsey, Charles              10 OXNARD HIGH           23.32 
  4   4122 Paniagua, Austin              10 OXNARD HIGH           21.49 
  5   1218 LeDuc, Troy                   12 CAMARILLO HIGH        19.63 
  6   4135 Rosario, Benedicto            11 OXNARD HIGH           19.97 
  7   1166 Currie, Nick                  10 CAMARILLO HIGH        19.80 
 
Event 115  Boys 110 Meter Hurdles Varsity
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1204 Innocenti, Alec               12 CAMARILLO HIGH        17.75 
  2   4120 Ortiz, Juan                    9 OXNARD HIGH           19.62 
  3   1146 Bender, Mason                 12 CAMARILLO HIGH        17.28 
  4   4093 Fernandez, Carlos              9 OXNARD HIGH           18.73 
  5   1170 Dhuart, Dallin                12 CAMARILLO HIGH        16.31 
  6   4086 Cvijanovich, Samuel           11 OXNARD HIGH           17.13 
  7   1232 Muscarella, Ryan              10 CAMARILLO HIGH        17.00 
  8   4102 Hoang, Brandon                12 OXNARD HIGH           19.80 
  9   1162 Coletti, Nicholas             11 CAMARILLO HIGH        17.89 
Section 2  Timed Finals
  4   1186 Gesser, Michael               12 CAMARILLO HIGH        19.00 
  5   1257 Swindle, Joseph               11 CAMARILLO HIGH        18.44 
  6   4078 Castillo, Armando             10 OXNARD HIGH              NT 
 
Event 117  Girls 400 Meter Dash JR VAR
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1015 Cedre, Jolene                 12 CAMARILLO HIGH        67.98 
  2   4004 Avila, Khrystin               11 OXNARD HIGH           74.92 
  3   1065 Lauritson, Riley              10 CAMARILLO HIGH        67.96 
  4   4010 Canales, Megan                10 OXNARD HIGH           69.74 
  5   1116 Schatmeier, Abigayle           9 CAMARILLO HIGH        66.42 
  6   4032 Juarez, Norma                 11 OXNARD HIGH           67.66 
  7   1127 Vasquez, Sophia               10 CAMARILLO HIGH        66.54 
  8   4044 Ordaz, Arisve                 10 OXNARD HIGH           75.39 
  9   1026 DeGenna, Annika                9 CAMARILLO HIGH        68.37 
Section 2  Timed Finals
  1   1092 Najera, Viviana                9 CAMARILLO HIGH        74.54 
  2   1114 Salas, Kristen                11 CAMARILLO HIGH        70.86 
  3   1017 Chavez, Adriana               10 CAMARILLO HIGH        70.63 
  4   1108 Rahseparian, Neela             9 CAMARILLO HIGH        69.99 
  5   1083 Meline, Bridgette              9 CAMARILLO HIGH        68.62 
  6   1003 Bales, Sophie                 11 CAMARILLO HIGH        69.21 
  7   1111 Roche, Taylor                 11 CAMARILLO HIGH        70.47 
  8   1023 Courselle, Aira                9 CAMARILLO HIGH        71.56 
 
Event 118  Boys 400 Meter Dash JR VAR
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1216 Lambert, Tristan               9 CAMARILLO HIGH        59.70 
  2   4066 Alfaro, Diego                 10 OXNARD HIGH           60.67 
  3   1222 Magana, Irvine                11 CAMARILLO HIGH        59.56 
  4   4127 Quero, Juan                   11 OXNARD HIGH           58.44 
  5   1227 Medina, Noah                  11 CAMARILLO HIGH        53.82 
  6   4073 Beltran, Antonio              10 OXNARD HIGH           57.12 
  7   1260 Tingley, Jack                  9 CAMARILLO HIGH        58.54 
  8   4133 Rivera, Kyle                  11 OXNARD HIGH           62.39 
  9   1258 Tackett, Jake                 10 CAMARILLO HIGH        60.72 
Section 2  Timed Finals
  1   4118 Murillo, David                10 OXNARD HIGH           71.88 
  2   4072 Basco, Dylan                  11 OXNARD HIGH           66.83 
  3   4116 Morris, Ira                   12 OXNARD HIGH           64.65 
  4   4144 Verduzco, Gerardo             11 OXNARD HIGH           64.32 
  5   1174 Ecsedy, Logan                 11 CAMARILLO HIGH        61.27 
  6   4128 Quirino, Aguero                9 OXNARD HIGH           63.26 
  7   1231 Morales, Neil                 10 CAMARILLO HIGH        66.35 
  8   4107 Lim, Cedric                    9 OXNARD HIGH           67.58 
 
Event 119  Girls 400 Meter Dash Varsity
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1079 Manocchio, Samantha           10 CAMARILLO HIGH        65.76 
  2   4008 Campbell, Aimee               12 OXNARD HIGH           65.65 
  3   1000 Aleman, Olivia                10 CAMARILLO HIGH        65.69 
  4   4021 Garcia, Cristina              11 OXNARD HIGH           64.30 
  5   1081 McDaniel, Lauren              12 CAMARILLO HIGH        64.99 
  6   4000 Albers, Kaitlyn               11 OXNARD HIGH           64.08 
  7   1069 Leon-Guerrero, Leslie          9 CAMARILLO HIGH        65.65 
  8   4015 Diaz, Arica                   12 OXNARD HIGH           68.04 
 
Event 120  Boys 400 Meter Dash Varsity
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1273 Zinn, Trevor                  11 CAMARILLO HIGH        52.89 
  2   4114 Medina, Alejandro             12 OXNARD HIGH           55.29 
  3   1180 Figueroa, Matt                11 CAMARILLO HIGH        51.77 
  4   4113 McGraw, John                  12 OXNARD HIGH           55.27 
  5   1190 Griffith, Tristan             11 CAMARILLO HIGH        51.43 
  6   4119 Ortiz, Cristian               10 OXNARD HIGH           54.04 
  7   1197 Hernandez, Connor             10 CAMARILLO HIGH        51.53 
  8   1149 Blok, Peter                   10 CAMARILLO HIGH        53.12 
Section 2  Timed Finals
  4   4104 Le, Tommy                     12 OXNARD HIGH           56.70 
  5   4130 Renteria, Daniel              11 OXNARD HIGH           56.89 
 
Event 122  Girls 100 Meter Dash JR VAR
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1129 Weber, Maile                   9 CAMARILLO HIGH        13.85 
  2   4033 Jularbal, Csammer             11 OXNARD HIGH           14.54 
  3   1071 Lieberson, Kaitlin             9 CAMARILLO HIGH        13.80 
  4   4052 Rodriquez, Karina              9 OXNARD HIGH           14.48 
  5   1040 Gaytan, Yvette                 9 CAMARILLO HIGH        13.30 
  6   4019 Gaines, Atraya                 9 OXNARD HIGH           14.40 
  7   1073 Lockwood, Morgan               9 CAMARILLO HIGH        13.60 
  8   4003 Anaya, Sarah                   9 OXNARD HIGH           14.60 
  9   1087 Moye, Madison                  9 CAMARILLO HIGH        13.91 
Section 2  Timed Finals
  1   1035 Fontanille, Ashley            10 CAMARILLO HIGH        14.03 
  2   4038 Molina, Samantha               9 OXNARD HIGH           14.83 
  3   1057 Kehoe, Grace                   9 CAMARILLO HIGH        14.00 
  4   4030 Jacobo, Maripas               10 OXNARD HIGH           14.75 
  5   1051 Holland, Julia                 9 CAMARILLO HIGH        13.95 
  6   4048 Quero, Stephaine              10 OXNARD HIGH           14.71 
  7   1027 Delgado, Tatiana               9 CAMARILLO HIGH        13.99 
  8   4042 Ncube, Noxolo                 10 OXNARD HIGH           14.88 
  9   1010 Bruton, Charlie                9 CAMARILLO HIGH        14.10 
Section 3  Timed Finals
  1   1099 Pedeferri, Samantha           10 CAMARILLO HIGH        14.49 
  2   4025 Golshani, Michelle            12 OXNARD HIGH           15.00 
  3   1053 Hurd, Kinzie                   9 CAMARILLO HIGH        14.47 
  4   4024 Garcia, Stephany              11 OXNARD HIGH           14.98 
  5   1064 Laudato, Mia                   9 CAMARILLO HIGH        14.28 
  6   4016 Espiritu, Alissa              12 OXNARD HIGH           14.90 
  7   1016 Celmeta, Sarah                10 CAMARILLO HIGH        14.46 
  8   4047 Perez, Diana                  11 OXNARD HIGH           15.04 
  9   1004 Belanger, Brenna               9 CAMARILLO HIGH        14.50 
Section 4  Timed Finals
  1   1020 Christianson, Carissa          9 CAMARILLO HIGH        14.85 
  2   4049 Raza, Jadelyn                 10 OXNARD HIGH           15.19 
  3   1036 Francis, Alexis               11 CAMARILLO HIGH        14.69 
  4   4056 Sellers, Jozelle               9 OXNARD HIGH           15.19 
  5   1106 Puga, Nikki                    9 CAMARILLO HIGH        14.52 
  6   4029 Ihrke, Mary                   11 OXNARD HIGH           15.12 
  7   1047 Gutierrez, Gianna              9 CAMARILLO HIGH        14.67 
  8   4045 Ortega, Isabel                11 OXNARD HIGH           15.39 
  9   1046 Graham, Jennifer              11 CAMARILLO HIGH        15.07 
Section 5  Timed Finals
  1   1130 Weems, Nicole                 10 CAMARILLO HIGH        15.20 
  2   4039 Morales, Vivian               11 OXNARD HIGH           15.49 
  3   1068 Lee, Ashley                    9 CAMARILLO HIGH        15.19 
  4   4001 Alejo, Genesis                 9 OXNARD HIGH           15.46 
  5   1050 Hiton, Kelsey                 10 CAMARILLO HIGH        15.10 
  6   4017 Fabillaran, Ashley            11 OXNARD HIGH           15.41 
  7   1118 Schreiber, Syndney             9 CAMARILLO HIGH        15.12 
  8   4031 Jasso, Rosemary               11 OXNARD HIGH           15.65 
  9   1002 Anderson, Gracie              10 CAMARILLO HIGH        15.23 
Section 6  Timed Finals
  1   1100 Perez, Olivia                 11 CAMARILLO HIGH        15.97 
  2   4007 Bonifacio, Anna               11 OXNARD HIGH           16.15 
  3   1097 Ortiz, Corina                 10 CAMARILLO HIGH        15.74 
  4   4058 Soto, Liana                   10 OXNARD HIGH           15.91 
  5   1104 Primm, Natalee                10 CAMARILLO HIGH        15.24 
  6   4041 Munoz, Natalie                11 OXNARD HIGH           15.71 
  7   1007 Bolish, Sydney                 9 CAMARILLO HIGH        15.26 
  8   4023 Garcia, Priscilla              9 OXNARD HIGH           16.21 
  9   1120 Smith, Hanna                   9 CAMARILLO HIGH        16.22 
Section 7  Timed Finals
  3   4002 Amaro, Amanda                  9 OXNARD HIGH           16.88 
  4   4027 Holmes, Amber                 11 OXNARD HIGH           16.78 
  5   1013 Cabrera, Nathaly              11 CAMARILLO HIGH        16.59 
  6   4054 Salas, Ashley                 10 OXNARD HIGH           16.51 
  7   1055 Johnson, Kashaella            11 CAMARILLO HIGH           NT 
 
Event 123  Boys 100 Meter Dash JR VAR
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1252 Sarti, Alex                    9 CAMARILLO HIGH        11.97 
  2   4071 Baldonado, Cody               10 OXNARD HIGH           12.37 
  3   1163 Colon, Eduardo                12 CAMARILLO HIGH        11.89 
  4   4142 Simpson, Easten               10 OXNARD HIGH           12.24 
  5   1160 Cheng, Vince                  12 CAMARILLO HIGH        11.68 
  6   4141 Schroder, Julian               9 OXNARD HIGH           12.17 
  7   1247 Reid, Nike                     9 CAMARILLO HIGH        11.86 
  8   4073 Beltran, Antonio              10 OXNARD HIGH           12.44 
  9   1195 Handley, Jared                10 CAMARILLO HIGH        12.03 
Section 2  Timed Finals
  1   1248 Rios, Arturo                  11 CAMARILLO HIGH        12.31 
  2   4138 Sanchez, Joel                 10 OXNARD HIGH           12.80 
  3   1269 Zambri, Wyatt                 10 CAMARILLO HIGH        12.23 
  4   4100 Hernandez, Simon               9 OXNARD HIGH           12.75 
  5   1150 Bluhm, Trevor                  9 CAMARILLO HIGH        12.04 
  6   4116 Morris, Ira                   12 OXNARD HIGH           12.57 
  7   1156 Cahatol, Justin               10 CAMARILLO HIGH        12.15 
  8   4135 Rosario, Benedicto            11 OXNARD HIGH           12.86 
  9   1189 Graczyk, Westin                9 CAMARILLO HIGH        12.35 
Section 3  Timed Finals
  1   1239 Olson, Josh                    9 CAMARILLO HIGH        12.49 
  2   4077 Casas, Joseph                  9 OXNARD HIGH           13.09 
  3   1168 Deleon, Samuel                 9 CAMARILLO HIGH        12.45 
  4   4110 Magana, Joseph                 9 OXNARD HIGH           13.05 
  5   1148 Bibian, Alexander              9 CAMARILLO HIGH        12.44 
  6   4137 Salupen, Mark                  9 OXNARD HIGH           13.01 
  7   1207 Kearns, Shane                 10 CAMARILLO HIGH        12.45 
  8   4122 Paniagua, Austin              10 OXNARD HIGH           13.09 
  9   1214 Kurosaki, Conner              10 CAMARILLO HIGH        12.50 
Section 4  Timed Finals
  1   1173 Dorman, Michael                9 CAMARILLO HIGH        12.76 
  2   4108 Lindsey, Charles              10 OXNARD HIGH           13.25 
  3   1139 Anaya, Adam                   11 CAMARILLO HIGH        12.74 
  4   4083 Cortes, John                  11 OXNARD HIGH           13.17 
  5   1270 Zamora, Jordan                 9 CAMARILLO HIGH        12.52 
  6   4107 Lim, Cedric                    9 OXNARD HIGH           13.13 
  7   1136 Alamin, Tomas                 10 CAMARILLO HIGH        12.60 
  8   4112 Martinez, Jacob               10 OXNARD HIGH           13.31 
  9   1177 Espino, Charles               11 CAMARILLO HIGH        12.77 
Section 5  Timed Finals
  1   1250 Romasko, Barrett              10 CAMARILLO HIGH        12.98 
  2   4139 Santos, Andres                11 OXNARD HIGH           13.62 
  3   1251 Rompal, Cameron               10 CAMARILLO HIGH        12.90 
  4   4090 Duff, Albert                  12 OXNARD HIGH           13.40 
  5   1268 Williams, Daryl                9 CAMARILLO HIGH        12.79 
  6   4145 Watts, Donavon                10 OXNARD HIGH           13.38 
  7   1211 Koboski, Joshua               10 CAMARILLO HIGH        12.85 
  8   4084 Cortes, Ricardo               10 OXNARD HIGH           13.64 
  9   1153 Brotski, Brian                10 CAMARILLO HIGH        13.20 
Section 6  Timed Finals
  1   1164 Condon, Josh                  10 CAMARILLO HIGH        13.68 
  2   4082 Cortes, Cristian              11 OXNARD HIGH           13.69 
  3   1240 Pennington, Matthew            9 CAMARILLO HIGH        13.67 
  4   4097 Garcia, Luis                  11 OXNARD HIGH           13.68 
  5   1249 Robles, Andrew                12 CAMARILLO HIGH        13.41 
  6   4126 Pyeatt, Cole                  10 OXNARD HIGH           13.68 
  7   1255 Stuebing, Andrew               9 CAMARILLO HIGH        13.64 
  8   4068 Amezcua, Gerardo              10 OXNARD HIGH           13.79 
  9   1169 DeMoss, Justin                 9 CAMARILLO HIGH        14.29 
Section 7  Timed Finals
  4   4140 Satumba Jr, Michael           10 OXNARD HIGH           15.11 
  5   1236 Nunez, Dylan                  10 CAMARILLO HIGH           NT 
  6   4143 Torres, Alonso                10 OXNARD HIGH           14.47 
  7   4118 Murillo, David                10 OXNARD HIGH           15.75 
 
Event 124  Girls 100 Meter Dash Varsity
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  2   4028 Hsu, Angeline                 11 OXNARD HIGH           13.52 
  3   1028 DellaLibera, Francesca        12 CAMARILLO HIGH        13.11 
  4   4012 Cruz, Ashley                   9 OXNARD HIGH           13.38 
  5   1037 Francis, Zaria                10 CAMARILLO HIGH        12.22 
  6   4059 Summers, Keona                 9 OXNARD HIGH           13.10 
  7   1082 Meaney, McKenna                9 CAMARILLO HIGH        13.04 
  8   4148 Schroder, Simone              11 OXNARD HIGH           13.57 
Section 2  Timed Finals
  2   4009 Campbell, Heaven              11 OXNARD HIGH           14.85 
  3   4013 Cruz, Stefany                 11 OXNARD HIGH           14.84 
  4   4147 Parks, Tatiyana               12 OXNARD HIGH           14.24 
  5   4053 Roman, Leslie                 10 OXNARD HIGH           14.01 
  6   4021 Garcia, Cristina              11 OXNARD HIGH           14.20 
  7   4015 Diaz, Arica                   12 OXNARD HIGH           14.27 
 
Event 125  Boys 100 Meter Dash Varsity
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1191 Guillen-Otis, Isaiah          10 CAMARILLO HIGH        11.57 
  2   4096 Garcia, Andres                11 OXNARD HIGH           11.75 
  3   1183 Francis, Quentin              12 CAMARILLO HIGH        11.32 
  4   4074 Bichard, Blake                12 OXNARD HIGH           11.61 
  5   1237 Obed, Ahmed                   12 CAMARILLO HIGH        10.86 
  6   4075 Bryant, Eric                  12 OXNARD HIGH           11.15 
  7   1159 Chen, Ethan                   10 CAMARILLO HIGH        11.29 
  8   4119 Ortiz, Cristian               10 OXNARD HIGH           11.81 
  9   1141 Arnold, Bryce                 11 CAMARILLO HIGH        11.60 
Section 2  Timed Finals
  1   4093 Fernandez, Carlos              9 OXNARD HIGH           12.51 
  2   4111 Malbrough, Austin             12 OXNARD HIGH           12.17 
  3   4130 Renteria, Daniel              11 OXNARD HIGH           12.08 
  4   4103 Honea, Cody                   11 OXNARD HIGH           12.00 
  5   1259 Thomas, Raymond               12 CAMARILLO HIGH        11.63 
  6   4132 Rios, Anthony                 10 OXNARD HIGH           12.00 
  7   4069 Aragones, Christian           10 OXNARD HIGH           12.02 
  8   4102 Hoang, Brandon                12 OXNARD HIGH           12.29 
  9   4114 Medina, Alejandro             12 OXNARD HIGH           12.61 
Section 3  Timed Finals
  4   4085 Cortez, Tommy                 12 OXNARD HIGH           13.21 
  5   4121 Padilla, Noe                  12 OXNARD HIGH           12.88 
  6   4146 Yepez, Andrae                 12 OXNARD HIGH           12.99 
 
Event 127  Girls 800 Meter Run JR VAR
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1   1030 Diaz, Ashley                  10 CAMARILLO HIGH      2:40.33 
  2   1080 Mayer, Sonali                  9 CAMARILLO HIGH      2:40.65 
  3   1115 Sanchez, Alicia               10 CAMARILLO HIGH      2:45.61 
  4   1123 Starnes, Julissa              10 CAMARILLO HIGH      2:46.11 
