Nordhoff High School                                               HY-TEK's Meet Manager
                27th Annual Ojai - Inside Track Invitational - 9/20/2014                 
                                 2017 Ojai Invitational                                  
                                  Lake Casitas, Ojai CA                                  
                                  Last Completed Event                                   
 
Boys 3 Mile Run CC Large  Schoo
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   294  Vizcaino, Enrique           12  Burbank High                 16:19.21       
    2   282  Navar, Adam                 11  Burbank High                 16:52.53       
    3   290  Smith, Justin               11  Burbank High                 16:54.76       
    4   882  Duffy, Ethan                10  Newberry Park                17:03.54       
    5   656  Ambriz, Alex                11  Pacifica High School         17:13.82       
    6  1452  Walter, William             11  Santa Barbara High School    17:17.62       
    7   277  Macromallis, Jonas          11  Burbank High                 17:26.11       
    8  1056  Leon, Esteban               12  Oxnard HS                    17:27.18       
    9   285  Payne, Tanner               11  Burbank High                 17:37.54       
   10   266  Flores, Angel               10  Burbank High                 17:38.92       
   11   269  Gorman, Sam                 10  Burbank High                 17:39.12       
   12  1436  Levy, Jared                 10  Santa Barbara High School    17:45.76       
   13   904  Whitney, Alex               11  Newberry Park                17:46.09       
   14   261  Cantong, Josh               11  Burbank High                 17:48.76       
   15  1432  Hunter, Andrew              12  Santa Barbara High School    17:50.99       
   16   879  Brecht, Ryan                11  Newberry Park                17:54.41       
   17   869  Adams, Chris                12  Newberry Park                17:58.30       
   18   641  Sosa, Oliver                12  Pacifica High School         17:59.46       
   19  1546  Tyler, David                10  Santa Maria High School      18:06.90       
   20   291  Sugars, Brandon             12  Burbank High                 18:10.61       
   21   655  Sahagun, Angel              11  Pacifica High School         18:11.06       
   22   647  Coreas, Eric                12  Pacifica High School         18:11.50       
   23  1539  Pineda, Yobany              11  Santa Maria High School      18:16.18       
   24   270  Guevara, Mason              10  Burbank High                 18:16.39       
   25   907  Woolley, David              12  Newberry Park                18:20.37       
   26   288  Ring, Jonah                  9  Burbank High                 18:21.03       
   27   896  Nishi, Clay                 10  Newberry Park                18:24.61       
   28   887  Gocke, Andre                10  Newberry Park                18:27.91       
   29   903  Steele, Kelson              10  Newberry Park                18:35.43       
   30   250  Abrahamyan, Levon           10  Burbank High                 18:36.55       
   31  1787  Goodwin, Alexander          JR  Ventura High School          18:36.75       
   32   894  Manos, Alexander             9  Newberry Park                18:40.30       
   33   264  Coronel, RJ                 10  Burbank High                 18:52.85       
   34   872  Bilson, William             11  Newberry Park                18:54.39       
   35  1509  Atilano, Ezequiel           12  Santa Maria High School      18:55.49       
   36   219  Schultz, Lucas              10  Buena High School            18:57.27       
   37   253  Araradian, Shant            11  Burbank High                 18:58.10       
   38   650  Casillas, Danny             10  Pacifica High School         19:00.44       
   39  1039  Albers, William             11  Oxnard HS                    19:01.80       
   40  1548  Zarate, Daniel              12  Santa Maria High School      19:03.72       
   41   196  Ashely, Kellin              FR  Buena High School            19:06.02       
   42  1066  Quirino, Eduardo            10  Oxnard HS                    19:07.36       
   43  1048  Castillo, Armando           11  Oxnard HS                    19:07.84       
   44  1541  Robson, Jacob               11  Santa Maria High School      19:08.25       
   45  1423  Everest, Thomas             9   Santa Barbara High School    19:10.13       
   46   881  Corthell, Walter            10  Newberry Park                19:20.23       
   47   267  Giammichele, Josh           11  Burbank High                 19:25.26       
   48   283  Paik, Brian                 11  Burbank High                 19:25.42       
   49   286  Pena, Aaron                  9  Burbank High                 19:26.52       
   50   276  Leonard, Ryan               12  Burbank High                 19:27.36       
   51   902  Smith, Cole                 10  Newberry Park                19:28.81       
   52  1118  Peinado, Santos             12  Pioneer Valley               19:31.13       
   53   890  Hurdle, Justin              10  Newberry Park                19:31.35       
   54  1607  Urquilla, Josua                 Small Xtra School            19:37.91       
   55   888  Gonzales, Joseph            11  Newberry Park                19:39.87       
   56   897  Norgaard, Kevin             11  Newberry Park                19:40.70       
   57  1301  Alan, Rojas                 10  San Marcos                   19:40.99       
   58   654  Garnica, Javier             12  Pacifica High School         19:41.22       
   59  1444  O'Neill, Luke               11  Santa Barbara High School    19:41.64       
   60   278  Malhotra, Samir             10  Burbank High                 19:42.02       
   61   275  Koustos, Stefanos           10  Burbank High                 19:45.16       
   62  1116  Morales, Joseph             10  Pioneer Valley               19:46.58       
   63  1441  Moyoner, Charles            12  Santa Barbara High School    19:46.78       
   64  1547  Ventura, Javier              9  Santa Maria High School      19:49.07       
   65  1533  Matias, Rene                11  Santa Maria High School      19:49.37       
   66   212  Moreno, Marquis             10  Buena High School            19:50.25       
   67  1608  Reyes, Edwin                    Small Xtra School            19:50.42       
   68  1447  Poirier, Alexander          9   Santa Barbara High School    19:51.21       
   69   223  Wise, Eric                  11  Buena High School            19:52.92       
   70  1424  Flores, Anthony             10  Santa Barbara High School    19:58.34       
   71  1061  Mummery, Robert             11  Oxnard HS                    19:59.40       
   72   217  Sanchez, Michael            10  Buena High School            20:02.47       
   73   259  Boy, xtra 4                     Burbank High                 20:04.11       
   74   202  Duran, Luis                 SO  Buena High School            20:04.67       
   75   209  Jespersen, Andrew           11  Buena High School            20:05.08       
   76  1821  Velasco, Ryan               JR  Ventura High School          20:09.36       
   77   898  Reynolds, Nathaniel         10  Newberry Park                20:13.47       
   78  1544  Santiago, Alfredo           10  Santa Maria High School      20:18.01       
   79   659  Rios, Julian                12  Pacifica High School         20:26.19       
   80  1526  Lopez, Alexander            11  Santa Maria High School      20:30.62       
   81  1510  Balderas, Enrique           10  Santa Maria High School      20:31.02       
   82   891  Kelly, Brent                11  Newberry Park                20:31.46       
   83   287  Ring, Adin                   9  Burbank High                 20:32.97       
   84  1448  Poirier, Nicholas           11  Santa Barbara High School    20:33.51       
   85  1434  Koc, Murat                  12  Santa Barbara High School    20:35.71       
   86  1417  Cortes, Isaac               11  Santa Barbara High School    20:37.17       
   87   651  Aguilar, David              10  Pacifica High School         20:54.21       
   88  1521  Diaz, Lorenzo               10  Santa Maria High School      20:54.75       
   89  1108  Enriquez, Eduardo           11  Pioneer Valley               20:59.56       
   90  1114  Martinez, Dagoberto         11  Pioneer Valley               21:05.95       
   91  1454  Zhang, Kai                  12  Santa Barbara High School    21:09.15       
   92  1530  Lopez, Salvador             11  Santa Maria High School      21:13.04       
   93   653  Hunter, Jacob               11  Pacifica High School         21:18.62       
   94   649  Pineda, Marc                10  Pacifica High School         21:19.04       
   95  1100  Aguilera, Carlos            10  Pioneer Valley               21:19.45       
   96  1112  Khan, Zaid                  11  Pioneer Valley               21:22.23       
   97   273  Jimenez, Sam                10  Burbank High                 21:25.13       
   98   652  Chavez, Erick               10  Pacifica High School         21:25.41       
   99  1107  Castro, Zac                  9  Pioneer Valley               21:31.63       
  100  1431  Hogan, Avery                9   Santa Barbara High School    21:33.13       
  101   884  Flynn, Alex                 12  Newberry Park                21:34.49       
  102  1545  Soto, Jaime                  9  Santa Maria High School      21:35.36       
  103   289  Sandaljian, Saro             9  Burbank High                 21:38.33       
  104  1430  Hernandez, Mark             9   Santa Barbara High School    21:49.00       
  105  1435  Kruft, Bodhi                11  Santa Barbara High School    21:50.90       
  106   208  Jalaty, Evan                11  Buena High School            21:57.47       
  107   660  Reyes, Isaak                11  Pacifica High School         22:03.18       
  108   268  Gilmore, Miles               9  Burbank High                 22:12.83       
  109   203  Falls, Ethan                11  Buena High School            22:16.40       
  110   644  Cho, Isaac                   9  Pacifica High School         22:16.58       
  111   661  Garcia, Eddie               12  Pacifica High School         22:19.28       
  112  1540  Ramiro, Gabriel              9  Santa Maria High School      22:21.50       
  113   901  Smeltzer, Adam              10  Newberry Park                22:39.61       
  114   657  Contreras, Miguel           11  Pacifica High School         22:46.70       
  115  1532  Mata, Daniel                 9  Santa Maria High School      22:48.52       
  116  1528  Lopez, Luis                 11  Santa Maria High School      22:50.23       
  117   643  Vaca, Manuel                 9  Pacifica High School         22:55.46       
  118  1449  Salamanca, Nicolas          9   Santa Barbara High School    22:57.35       
  119   646  Sosa, Efram                  9  Pacifica High School         23:05.71       
  120  1453  Zevallos, Benjamin          10  Santa Barbara High School    23:06.20       
  121  1520  Cruz, Jose                   9  Santa Maria High School      23:26.77       
  122  1445  Owens, Nathan               12  Santa Barbara High School    23:26.99       
  123   279  Masihi, Teo                 11  Burbank High                 23:29.97       
  124  1410  Apodaca, Paul               9   Santa Barbara High School    23:34.14       
  125  1529  Lopez, Ruben                 9  Santa Maria High School      23:34.36       
  126   199  Casey, Anthony              FR  Buena High School            23:35.04       
  127   251  Ahorro, Christian            9  Burbank High                 23:40.42       
  128  1420  Donaldson, Reed             10  Santa Barbara High School    23:55.94       
  129   254  Aslo, Chris                  9  Burbank High                 24:02.35       
  130   886  Garver, Justin               9  Newberry Park                24:11.56       
  131  1523  Guzman, Ezequiel            10  Santa Maria High School      24:19.17       
  132  1040  Alvara, Noah                 9  Oxnard HS                    24:27.59       
  133  1531  Maldonado, Victor           11  Santa Maria High School      24:29.80       
  134   658  Romero, Edgar                9  Pacifica High School         24:36.42       
  135  1070  Satumba, Michael            11  Oxnard HS                    24:49.56       
  136  1522  Fernandez, Jose Luis        10  Santa Maria High School      25:23.09       
  137   214  Pantoja, Sergio             FR  Buena High School            25:39.79       
  138   263  Choe, Justin                 9  Burbank High                 26:11.01       
  139   645  Santander, Victor            9  Pacifica High School         26:19.21       
  140  1059  Mora, Axel                  10  Oxnard HS                    26:19.43       
  141   648  Swann, Mateo                 9  Pacifica High School         26:36.66       
  142  1042  Perez, Jose                  9  Oxnard HS                    26:57.55       
  143  1534  Miguel, Marco               11  Santa Maria High School      26:58.60       
  144  1527  Lopez, Frank                12  Santa Maria High School      27:14.05       
  145  1537  Pena, Edwin                 12  Santa Maria High School      27:54.11       
  146  1543  Santana, Alfredo             9  Santa Maria High School      27:58.20       
  147  1440  Morello, Gabriel            9   Santa Barbara High School    28:42.47       
  148   281  Monji, Sean                 10  Burbank High                 29:37.70       
  149   642  Gonzales, Jose               9  Pacifica High School         29:53.85       
  150  1513  Unknown, David?                 Santa Maria High School      30:01.69